Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
34 | 18 | 1 | 0 | 170 | 158 | 2 | 863 | Win 1 | 0 | 39 |
2009 / 2010 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
30 | Currie, Brandon YOB (Age): 1993 (16) | 33 | 926 | 72 | 4.665 | - | - | 0 |
1 | Fraser, Eric YOB (Age): 1993 (16) | 34 | 1127 | 86 | 4.579 | - | - | 0 |
2009 / 2010 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | Bottigoni, Alex YOB (Age): 1994 (15) | Right Wing | 34 | 9 | 14 | 23 | 18 | 18 | 0 | |
4 | Crew, Alex YOB (Age): 1992 (17) | Left Wing | 33 | 16 | 14 | 30 | 65 | 45 | 0 | |
6 | Crew, Jean Marc YOB (Age): 1992 (17) | Defense | 30 | 2 | 21 | 23 | 67 | 47 | 0 | |
7 | Dusick, Brett YOB (Age): 1993 (16) | Defense | 34 | 10 | 20 | 30 | 119 | 79 | 0 | |
8 | Leroux, Sebastien YOB (Age): 1992 (17) | Right Wing | 32 | 32 | 42 | 74 | 64 | 34 | 1 | |
9 | Guido, Anthony YOB (Age): 1994 (15) | Defense | 23 | 3 | 10 | 13 | 49 | 29 | 0 | |
10 | Patrick, Joshua YOB (Age): 1992 (17) | Right Wing | 32 | 5 | 12 | 17 | 71 | 41 | 0 | |
11 | Deppisch, Jordan YOB (Age): 1993 (16) | Left Wing | 24 | 4 | 6 | 10 | 146 | 86 | 0 | |
12 | Ruest, Kaden YOB (Age): 1994 (15) | Defense | 34 | 5 | 11 | 16 | 16 | 16 | 0 | |
14 | Byrne, Mitchell YOB (Age): 1994 (15) | Left Wing | 34 | 19 | 23 | 42 | 18 | 18 | 1 | |
16 | Tessier, Andrew YOB (Age): 1994 (15) | Defense | 27 | 1 | 6 | 7 | 14 | 14 | 0 | |
17 | Gratton, Cody YOB (Age): 1994 (15) | Right Wing | 29 | 13 | 21 | 34 | 32 | 22 | 1 | |
18 | Ayotte, Cameron YOB (Age): 1994 (15) | Defense | 33 | 2 | 3 | 5 | 20 | 20 | 0 | |
20 | Battistelli, Alex YOB (Age): 1993 (16) | Right Wing | 34 | 16 | 20 | 36 | 20 | 20 | 1 | |
21 | Haines, Darcy YOB (Age): 1993 (16) | Left Wing | 31 | 28 | 31 | 59 | 82 | 62 | 3 | |
22 | Violette, Shane YOB (Age): 1992 (17) | Right Wing | 30 | 5 | 8 | 13 | 54 | 44 | 0 | |
50 | Roy, Ben YOB (Age): 1994 (15) (AP) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Fraser, Joel YOB (Age): 1994 (15) (AP) | Forward | 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
Total Players: 18 - Total Affiliated Players: 2 - Total Inactive Players: 0 |
2009 / 2010 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Friday, Sep 4th, 2009 @ 8:00 PM | Nickel City Sons (1) | New Liskeard Cubs (4) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
2 | Saturday, Sep 5th, 2009 @ 7:30 PM | Nickel City Sons (3) | North Bay Trappers (4) | Memorial Gardens Sports Arena 100 Chippewa Street West |
3 | Sunday, Sep 13th, 2009 @ 1:30 PM | New Liskeard Cubs (6) | Nickel City Sons (8) | Sudbury Arena 240 Elgin Street |
4 | Saturday, Sep 19th, 2009 @ 7:30 PM | Nickel City Sons (4) | Kirkland Lake Legion 87's (1) | The Joe Mavrinac Community Complex Allen Ave. S |
5 | Sunday, Sep 20th, 2009 @ 1:30 PM | Nickel City Sons (9) | Kirkland Lake Legion 87's (1) | The Joe Mavrinac Community Complex Allen Ave. S |
6 | Saturday, Sep 26th, 2009 @ 11:30 AM | Sudbury Nickel Capital Wolves (2) | Nickel City Sons (4) | Balfour Arena 215 Edward Ave. |
7 | Friday, Oct 2nd, 2009 @ 8:00 PM | Nickel City Sons (7) | New Liskeard Cubs (1) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
8 | Saturday, Oct 3rd, 2009 @ 7:20 PM | Nickel City Sons (2) | North Bay Trappers (1) | West Ferris Community Centre 42 Gertrude St. E. |
9 | Sunday, Oct 4th, 2009 @ 1:30 PM | Kapuskasing Flyers (6) | Nickel City Sons (5) | Balfour Arena 215 Edward Ave. |
10 | Saturday, Oct 10th, 2009 @ 2:30 PM | Sault Ste. Marie North Stars (12) | Nickel City Sons (6) | Balfour Arena 215 Edward Ave. |
11 | Sunday, Oct 11th, 2009 @ 1:30 PM | Sault Ste. Marie North Stars (8) | Nickel City Sons (4) | Balfour Arena 215 Edward Ave. |
12 | Sunday, Oct 25th, 2009 @ 1:30 PM | Kapuskasing Flyers (3) | Nickel City Sons (5) | Balfour Arena 215 Edward Ave. |
13 | Saturday, Oct 31st, 2009 @ 2:30 PM | Sault Ste. Marie North Stars (9) | Nickel City Sons (5) | Balfour Arena 215 Edward Ave. |
14 | Sunday, Nov 1st, 2009 @ 1:00 PM | Nickel City Sons (3) | Sault Ste. Marie North Stars (3) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
15 | Saturday, Nov 14th, 2009 @ 2:30 PM | Timmins Majors (4) | Nickel City Sons (6) | Balfour Arena 215 Edward Ave. |
16 | Sunday, Nov 15th, 2009 @ 1:30 PM | New Liskeard Cubs (4) | Nickel City Sons (3) | Balfour Arena 215 Edward Ave. |
17 | Wednesday, Nov 18th, 2009 @ 7:20 PM | Nickel City Sons (3) | Sudbury Nickel Capital Wolves (7) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
18 | Saturday, Nov 21st, 2009 @ 1:30 PM | Nickel City Sons (8) | Timmins Majors (7) | McIntyre Arena 85 McIntyre Road |
19 | Sunday, Nov 22nd, 2009 @ 1:30 PM | Nickel City Sons (7) | Timmins Majors (4) | McIntyre Arena 85 McIntyre Road |
20 | Tuesday, Nov 24th, 2009 @ 7:30 PM | North Bay Trappers (3) | Nickel City Sons (4) | Balfour Arena 215 Edward Ave. |
21 | Sunday, Nov 29th, 2009 @ 1:30 PM | Kirkland Lake Legion 87's (4) | Nickel City Sons (7) | Balfour Arena 215 Edward Ave. |
22 | Saturday, Dec 5th, 2009 @ 7:00 PM | Nickel City Sons (4) | Kapuskasing Flyers (8) | Sports Palace 70 Brunelle Rd. N |
23 | Sunday, Dec 6th, 2009 @ 1:00 PM | Nickel City Sons (5) | Kapuskasing Flyers (6) | Sports Palace 70 Brunelle Rd. N |
24 | Friday, Dec 18th, 2009 @ 8:30 PM | Sudbury Nickel Capital Wolves (2) | Nickel City Sons (1) | Raymond Plourde Arena 1919 Helene St. |
25 | Sunday, Dec 27th, 2009 @ 1:20 PM | Nickel City Sons (3) | North Bay Trappers (4) | West Ferris Community Centre 42 Gertrude St. E. |
26 | Wednesday, Dec 30th, 2009 @ 7:20 PM | Nickel City Sons (7) | Sudbury Nickel Capital Wolves (4) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
27 | Saturday, Jan 2nd, 2010 @ 2:30 PM | Sudbury Nickel Capital Wolves (3) | Nickel City Sons (4) | Balfour Arena 215 Edward Ave. |
28 | Saturday, Jan 9th, 2010 @ 2:30 PM | Kirkland Lake Legion 87's (11) | Nickel City Sons (7) | Balfour Arena 215 Edward Ave. |
29 | Thursday, Jan 14th, 2010 @ 8:30 PM | North Bay Trappers (4) | Nickel City Sons (8) | Balfour Arena 215 Edward Ave. |
30 | Saturday, Jan 16th, 2010 @ 2:30 PM | North Bay Trappers (2) | Nickel City Sons (6) | Balfour Arena 215 Edward Ave. |
31 | Sunday, Jan 17th, 2010 @ 1:30 PM | Timmins Majors (5) | Nickel City Sons (6) | Balfour Arena 215 Edward Ave. |
32 | Saturday, Jan 23rd, 2010 @ 6:00 PM | Nickel City Sons (5) | Sault Ste. Marie North Stars (5) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
33 | Sunday, Jan 24th, 2010 @ 2:00 PM | Nickel City Sons (5) | Sault Ste. Marie North Stars (6) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
34 | Saturday, Feb 6th, 2010 @ 7:20 PM | Nickel City Sons (5) | Sudbury Nickel Capital Wolves (4) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
Total Games Played: 34 / 34 |