Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
13 | 8 | 1 | 0 | 53 | 44 | 0 | 241 | Loss 2 | 0 | 17 |
2009 / 2010 Playoff Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
33 | McInnes, Josh YOB (Age): 1992 (17) | 13 | 532 | 29 | 3.271 | - | - | 0 |
30 | McKibbon, Adam YOB (Age): 1992 (16) | 13 | 257 | 14 | 3.268 | - | - | 0 |
2009 / 2010 Playoff Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
3 | Rouleau, Michael YOB (Age): 1994 (15) | Defense | 11 | 0 | 1 | 1 | 20 | 20 | 0 | |
5 | Houle, Stephane YOB (Age): 1993 (16) | Defense | 13 | 0 | 5 | 5 | 2 | 2 | 0 | |
6 | Shaw, Tyler YOB (Age): 1992 (17) | Defense | 13 | 3 | 8 | 11 | 2 | 2 | 0 | |
8 | Bell, Justin YOB (Age): 1994 (15) | Forward | 10 | 1 | 0 | 1 | 44 | 14 | 0 | |
9 | Jones, Brandon YOB (Age): 1994 (15) | Forward | 13 | 3 | 3 | 6 | 2 | 2 | 0 | |
10 | Stasiuk, Kyle YOB (Age): 1992 (17) | Forward | 12 | 3 | 5 | 8 | 32 | 22 | 0 | |
12 | Dent, James YOB (Age): 1993 (16) | Forward | 13 | 1 | 7 | 8 | 10 | 10 | 0 | |
14 | Comtois, Andre YOB (Age): 1993 (16) | Forward | 13 | 9 | 6 | 15 | 28 | 28 | 0 | |
16 | Cargill, Catlin YOB (Age): 1993 (16) | Forward | 10 | 5 | 6 | 11 | 13 | 13 | 0 | |
17 | Sirkka, Jake YOB (Age): 1992 (17) | Defense | 6 | 0 | 1 | 1 | 4 | 4 | 0 | |
18 | Poulin-Roy, Peter YOB (Age): 1994 (15) | Forward | 13 | 2 | 6 | 8 | 12 | 12 | 0 | |
19 | Bonin, Jacob YOB (Age): 1994 (15) | Forward | 13 | 2 | 2 | 4 | 4 | 4 | 0 | |
21 | Johnston, Steven YOB (Age): 1994 (15) | Forward | 13 | 5 | 0 | 5 | 4 | 4 | 0 | |
22 | Kirkwood, Liam YOB (Age): 1993 (15) | Defense | 12 | 4 | 6 | 10 | 54 | 34 | 0 | |
24 | Rodrigues, Gabriel YOB (Age): 1992 (17) | Centre | 13 | 11 | 4 | 15 | 4 | 4 | 2 | |
26 | Lecours, Guillaume YOB (Age): 1992 (17) | Forward | 13 | 2 | 8 | 10 | 6 | 6 | 0 | |
41 | Jarecki, August YOB (Age): 1994 (15) (AP) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Innes, Zack YOB (Age): 1994 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Collins, Spencer YOB (Age): 1994 (15) (AP) | Forward | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
44 | Venedam, Charlie YOB (Age): 1994 (15) (AP) | Forward | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
45 | Spasiuk, Kyle YOB (Age): 1995 (14) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | Bellmore, Brandon YOB (Age): 1995 (14) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Collins, Logan YOB (Age): 1995 (14) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | St. Marseille, Ben YOB (Age): 1995 (14) (AP) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 18 - Total Affiliated Players: 8 - Total Inactive Players: 1 |
2009 / 2010 Playoff Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Feb 13th, 2010 @ 7:20 PM | Timmins Majors (4) | Sudbury Nickel Capital Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
2 | Sunday, Feb 14th, 2010 @ 2:50 PM | Timmins Majors (2) | Sudbury Nickel Capital Wolves (4) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
3 | Saturday, Feb 20th, 2010 @ 7:30 PM | Sudbury Nickel Capital Wolves (5) | Timmins Majors (8) | McIntyre Arena 85 McIntyre Road |
4 | Sunday, Feb 21st, 2010 @ 1:30 PM | Sudbury Nickel Capital Wolves (5) | Timmins Majors (4) | McIntyre Arena 85 McIntyre Road |
5 | Wednesday, Feb 24th, 2010 @ 7:20 PM | Timmins Majors (1) | Sudbury Nickel Capital Wolves (7) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
6 | Friday, Feb 26th, 2010 @ 8:00 PM | Sudbury Nickel Capital Wolves (4) | New Liskeard Cubs (1) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
7 | Saturday, Feb 27th, 2010 @ 7:30 PM | Sudbury Nickel Capital Wolves (6) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
8 | Saturday, Mar 6th, 2010 @ 4:50 PM | New Liskeard Cubs (1) | Sudbury Nickel Capital Wolves (4) | Coniston Community Arena 1 Government Road |
9 | Thursday, Mar 11th, 2010 @ 7:00 PM | Sudbury Nickel Capital Wolves (4) | Sault Ste. Marie North Stars (3) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
10 | Friday, Mar 12th, 2010 @ 6:30 PM | Sudbury Nickel Capital Wolves (2) | Sault Ste. Marie North Stars (3) | Rankin Arena 17 Batchewana Street |
11 | Saturday, Mar 13th, 2010 @ 3:20 PM | Sault Ste. Marie North Stars (2) | Sudbury Nickel Capital Wolves (4) | Coniston Community Arena 1 Government Road |
12 | Sunday, Mar 14th, 2010 @ 11:50 AM | Sault Ste. Marie North Stars (8) | Sudbury Nickel Capital Wolves (4) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
13 | Monday, Mar 15th, 2010 @ 7:00 PM | Sudbury Nickel Capital Wolves (1) | Sault Ste. Marie North Stars (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
Total Games Played: 13 / 13 |