2022 / 2023 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
17 | 2 | 0.118 | 6 | 0.353 | 8 | 83 | 43 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Mar 5-23 | North Bay U18 Trappers | 0 | 0 | 0 | 0 | 0 |
Mar 4-23 | North Bay U18 Trappers | 0 | 2 | 2 | 0 | 0 |
Feb 26-23 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |
Feb 25-23 | Kapuskasing Flyers | 0 | 0 | 0 | 1 | 2 |
Jan 14-23 | North Bay U16 Trappers | 0 | 0 | 0 | 3 | 17 |
Jan 8-23 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 1 | 1 | 1 | 4 |
Dec 4-22 | North Bay U16 Trappers | 0 | 1 | 1 | 2 | 4 |
Dec 3-22 | North Bay U16 Trappers | 0 | 0 | 0 | 0 | 0 |
Dec 2-22 | New Liskeard Cubs | 0 | 0 | 0 | 1 | 2 |
Nov 13-22 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 4 | 24 |
Nov 12-22 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 1 | 2 |
Oct 23-22 | Sudbury U16 Nickel Capitals | 0 | 0 | 0 | 0 | 0 |
Oct 22-22 | Sudbury U16 Nickel Capitals | 0 | 0 | 0 | 2 | 12 |
Oct 21-22 | New Liskeard Cubs | 0 | 0 | 0 | 1 | 2 |
Oct 2-22 | Sudbury U16 Nickel Capitals | 2 | 0 | 2 | 2 | 4 |
Oct 1-22 | Sudbury U16 Nickel Capitals | 0 | 0 | 0 | 3 | 6 |
Sep 30-22 | Kapuskasing Flyers | 0 | 2 | 2 | 2 | 4 |
OTHER STATS - CURRENT OR PAST
2022 / 2023 Playoff Season Stats Totals with the Timmins Majors (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
3 | 0 | 0.000 | 1 | 0.333 | 1 | 4 | 4 |
2021 / 2022 League Season Stats Totals with the Timmins Majors (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
24 | 2 | 0.083 | 4 | 0.167 | 6 | 26 | 16 |
2019 / 2020 League Season Stats Totals with the Timmins Majors (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
5 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |