2023 / 2024 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
6 | 160 | 3 | 1.125 | 0 | 6 | 6 | 6 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Mar 24-24 | Timmins Majors | 60 | 2 | 2.00 | 0 | 0.00 | No |
Mar 23-24 | Sudbury U16 Wolves | 0 | - | - | - | - | - |
Mar 22-24 | New Liskeard Cubs | 50 | 0 | 0.00 | 0 | 0.00 | Yes |
Mar 21-24 | Timmins Majors | 0 | - | - | - | - | - |
Mar 21-24 | Sudbury U16 Wolves | 0 | - | - | - | - | - |
Mar 20-24 | Sault Ste. Marie Soo Jr. Greyhounds | 50 | 1 | 1.20 | 0 | 0.00 | No |
OTHER STATS - CURRENT OR PAST
2023 / 2024 League Season Stats Totals with the Sudbury U18 Wolves (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
36 | 1116 | 53 | 2.849 | 1 |
2022 / 2023 Playoff Season Stats Totals with the North Bay U16 Trappers (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
3 | 98 | 8 | 4.898 | 0 |
2022 / 2023 League Season Stats Totals with the North Bay U16 Trappers (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
26 | 1120 | 87 | 4.661 | 0 |