2016 / 2017 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
19 | 1063 | 42 | 2.371 | 0 | 19 | 19 | 19 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Feb 4-17 | Sudbury Nickel Capital Wolves | 60 | 7 | 7.00 | 0 | 0.00 | No |
Jan 28-17 | New Liskeard Cubs | 60 | 0 | 0.00 | 0 | 0.00 | Yes |
Jan 14-17 | Sudbury Wolves Minor Midget | 60 | 3 | 3.00 | 0 | 0.00 | No |
Jan 8-17 | North Bay Trappers | 60 | 4 | 4.00 | 0 | 0.00 | No |
Jan 6-17 | Sudbury Wolves Minor Midget | 60 | 1 | 1.00 | 0 | 0.00 | No |
Dec 18-16 | North Bay Trappers | 60 | 0 | 0.00 | 0 | 0.00 | No |
Dec 17-16 | North Bay Trappers | 0 | - | - | - | - | - |
Nov 27-16 | Timmins Majors | 60 | 3 | 3.00 | 0 | 0.00 | No |
Nov 25-16 | New Liskeard Cubs | 60 | 0 | 0.00 | 0 | 0.00 | No |
Nov 18-16 | Sudbury Wolves Minor Midget | 60 | 1 | 1.00 | 0 | 0.00 | No |
Nov 13-16 | North Bay Trappers | 0 | - | - | - | - | - |
Nov 12-16 | North Bay Trappers | 61 | 6 | 5.90 | 0 | 0.00 | No |
Nov 5-16 | Kapuskasing Flyers | 60 | 3 | 3.00 | 0 | 0.00 | No |
Nov 4-16 | New Liskeard Cubs | 60 | 1 | 1.00 | 0 | 0.00 | No |
Oct 30-16 | Kapuskasing Flyers | 65 | 5 | 4.62 | 0 | 0.00 | No |
Oct 28-16 | New Liskeard Cubs | 64 | 3 | 2.81 | 0 | 0.00 | No |
Oct 23-16 | Sudbury Nickel Capital Wolves | 33 | 1 | 1.82 | 0 | 0.00 | No |
Oct 22-16 | Sudbury Wolves Minor Midget | 60 | 2 | 2.00 | 0 | 0.00 | No |
Sep 11-16 | Kapuskasing Flyers | 60 | 2 | 2.00 | 0 | 0.00 | No |
OTHER STATS - CURRENT OR PAST
2016 / 2017 Playoff Season Stats Totals with the Sault Ste. Marie Greyhounds (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
3 | 136 | 6 | 2.647 | 0 |
2015 / 2016 League Season Stats Totals with the Sault Ste. Marie Thunderbirds (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
20 | 1087 | 73 | 4.029 | 0 |