Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
6 | 2 | 0 | 0 | 13 | 28 | 0 | 151 | Loss 3 | 0 | 4 |
2018 / 2019 Playoff Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
30 | Uschenko, Andrew YOB (Age): 2001 (17) | 2 | 90 | 10 | 6.667 | - | - | 0 |
35 | Zeppa, Noah YOB (Age): 2002 (15) | 5 | 269 | 18 | 4.015 | - | - | 0 |
74 | Chitaroni, Mason YOB (Age): 2003 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
75 | Fenlon, Bryan YOB (Age): 2003 (15) | 1 | 0 | 0 | 0.000 | - | - | 0 |
2018 / 2019 Playoff Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
3 | Ritchie, Jordan YOB (Age): 2001 (17) | Defense | 4 | 1 | 1 | 2 | 42 | 32 | 0 | |
5 | Neveau, Beau YOB (Age): 2002 (16) | Defense | 4 | 0 | 1 | 1 | 19 | 9 | 0 | |
6 | Davidson, Donny YOB (Age): 2001 (17) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Sewell Addison, Jacob YOB (Age): 2002 (16) | Right Wing | 6 | 1 | 2 | 3 | 2 | 2 | 0 | |
9 | Parise, Issac YOB (Age): 2002 (16) | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Ambeault, Cole YOB (Age): 2001 (17) | Centre | 6 | 2 | 3 | 5 | 8 | 8 | 0 | |
11 | Delarosbil, Cole YOB (Age): 2001 (17) | Forward | 6 | 3 | 2 | 5 | 10 | 10 | 0 | |
14 | Forsyth, Dylan YOB (Age): 2002 (16) | Forward | 5 | 1 | 1 | 2 | 4 | 4 | 0 | |
16 | Rogers, Kurtis YOB (Age): 2001 (17) | Forward | 6 | 0 | 4 | 4 | 6 | 6 | 0 | |
17 | Dowhaniuk, Travis YOB (Age): 2002 (16) | Defense | 1 | 0 | 0 | 0 | 28 | 8 | 0 | |
18 | Fortin, Nathan YOB (Age): 2002 (16) | Right Wing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Niro, Nicholas YOB (Age): 2002 (16) | Left Wing | 6 | 1 | 2 | 3 | 0 | 0 | 0 | |
20 | Chaffay, Michael YOB (Age): 2002 (16) | Right Wing | 6 | 2 | 2 | 4 | 6 | 6 | 0 | |
21 | Barone, Michael YOB (Age): 2002 (16) | Defense | 6 | 0 | 0 | 0 | 8 | 8 | 0 | |
22 | Santa Maria, Brock YOB (Age): 2002 (16) | Right Wing | 6 | 2 | 2 | 4 | 6 | 6 | 0 | |
60 | Dunbar, Tyler YOB (Age): 2003 (15) (AP) | Forward | 2 | 0 | 0 | 0 | 4 | 4 | 0 | |
61 | Irwin, Thomas YOB (Age): 2003 (15) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | Kovacs, Jake YOB (Age): 2003 (15) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | Ratcliff, Joshua YOB (Age): 2001 (17) (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | Ritacco, Gavin YOB (Age): 2003 (15) (AP) | Unknown | 4 | 0 | 0 | 0 | 6 | 6 | 0 | |
65 | Birch, Kyle YOB (Age): 2001 (17) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | Martineau, Ethan YOB (Age): 2003 (15) (AP) | Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | Rivet, Will YOB (Age): 2003 (15) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | Pszeniczny, Stephen YOB (Age): 2003 (15) (AP) | Unknown | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
71 | Kennedy-Stewart, Jamie YOB (Age): 2001 (17) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | Matier, Jack YOB (Age): 2003 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | Nicholls, Evan YOB (Age): 2003 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | Spadafora, Luca YOB (Age): 2004 (14) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 17 - Total Affiliated Players: 15 - Total Inactive Players: 4 |
2018 / 2019 Playoff Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Thursday, Feb 7th, 2019 @ 7:00 PM | New Liskeard Cubs (2) | Sault Ste. Marie Soo Rivercity Motorsports MajorMidget Thunderbirds (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
2 | Saturday, Feb 9th, 2019 @ 6:30 PM | Sault Ste. Marie Soo Rivercity Motorsports MajorMidget Thunderbirds (1) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
3 | Sunday, Feb 10th, 2019 @ 3:00 PM | Sault Ste. Marie Soo Rivercity Motorsports MajorMidget Thunderbirds (6) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
4 | Friday, Feb 15th, 2019 @ 7:30 PM | Sault Ste. Marie Soo Rivercity Motorsports MajorMidget Thunderbirds (0) | North Bay Major Midgets Trappers (5) | Memorial Gardens Sports Arena 100 Chippewa Street West |
5 | Saturday, Feb 16th, 2019 @ 2:30 PM | Sault Ste. Marie Soo Rivercity Motorsports MajorMidget Thunderbirds (0) | North Bay Major Midgets Trappers (10) | Memorial Gardens Sports Arena 100 Chippewa Street West |
6 | Saturday, Feb 23rd, 2019 @ 7:00 PM | North Bay Major Midgets Trappers (5) | Sault Ste. Marie Soo Rivercity Motorsports MajorMidget Thunderbirds (2) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
Total Games Played: 6 / 6 |