Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
24 | 9 | 1 | 3 | 67 | 110 | 0 | 223 | Loss 1 | 2 | 22 |
2018 / 2019 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
30 | Couture, Andy YOB (Age): 2003 (15) | 16 | 740 | 59 | 4.784 | - | - | 1 |
35 | Nicholls, Evan YOB (Age): 2003 (15) | 16 | 725 | 49 | 4.055 | - | - | 1 |
2018 / 2019 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
5 | Proulx, Cooper YOB (Age): 2003 (15) | Defense | 20 | 0 | 0 | 0 | 32 | 32 | 0 | |
8 | Pszeniczny, Stephen YOB (Age): 2003 (15) | Forward | 24 | 10 | 12 | 22 | 30 | 30 | 0 | |
9 | Ritacco, Gavin YOB (Age): 2003 (15) | Forward | 24 | 5 | 10 | 15 | 8 | 8 | 0 | |
11 | Barnes, Carson YOB (Age): 2003 (15) | Forward | 24 | 1 | 4 | 5 | 4 | 4 | 0 | |
14 | Smith, Theo YOB (Age): 2003 (15) | Forward | 16 | 5 | 1 | 6 | 2 | 2 | 0 | |
16 | Boylan, Caleb YOB (Age): 2003 (15) | Forward | 24 | 1 | 8 | 9 | 16 | 16 | 0 | |
17 | Rowe, Nathan YOB (Age): 2003 (14) | Forward | 21 | 3 | 2 | 5 | 14 | 14 | 0 | |
19 | Novello, Ethan YOB (Age): 2003 (15) | Forward | 24 | 4 | 7 | 11 | 6 | 6 | 0 | |
21 | Irwin, Thomas YOB (Age): 2003 (15) | Defense | 23 | 1 | 6 | 7 | 6 | 6 | 0 | |
24 | Wilson, Chase YOB (Age): 2003 (14) | Defense | 16 | 0 | 2 | 2 | 22 | 22 | 0 | |
27 | Szabo, Dylan YOB (Age): 2003 (15) | Forward | 24 | 4 | 2 | 6 | 4 | 4 | 0 | |
47 | Matier, Jack YOB (Age): 2003 (15) | Defense | 21 | 10 | 12 | 22 | 18 | 18 | 0 | |
61 | Zelonko, Nixon YOB (Age): 2003 (15) | Forward | 22 | 4 | 2 | 6 | 8 | 8 | 0 | |
71 | Vanderburg, Logan YOB (Age): 2003 (15) | Forward | 20 | 0 | 4 | 4 | 2 | 2 | 0 | |
72 | Dunbar, Tyler YOB (Age): 2003 (14) | Defense | 23 | 4 | 12 | 16 | 29 | 19 | 0 | |
81 | Kovacs, Jake YOB (Age): 2003 (15) | Forward | 24 | 11 | 13 | 24 | 0 | 0 | 1 | |
60 | Mauro, Devin YOB (Age): 2003 (15) (AP) | Forward | 7 | 3 | 1 | 4 | 4 | 4 | 1 | |
62 | Dubas, Damon YOB (Age): 2003 (15) (AP) | Unknown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | Beltrano, Michael YOB (Age): 2004 (14) (AP) | Forward | 5 | 1 | 1 | 2 | 0 | 0 | 0 | |
64 | Omollo, Christian YOB (Age): 2004 (14) (AP) | Forward | 5 | 0 | 1 | 1 | 10 | 0 | 0 | |
65 | Toms, Connor YOB (Age): 2004 (14) (AP) | Forward | 8 | 0 | 0 | 0 | 6 | 6 | 0 | |
Total Players: 18 - Total Affiliated Players: 5 - Total Inactive Players: 0 |
2018 / 2019 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Sep 15th, 2018 @ 6:30 PM | Kapuskasing Flyers (9) | Sault Ste. Marie Soo Minor Midget Thunderbirds (2) | John Rhodes Community Centre (#1) 280 Elizabeth St. |
2 | Sunday, Sep 16th, 2018 @ 2:00 PM | Sudbury Nickel Capital Major Midget Wolves (3) | Sault Ste. Marie Soo Minor Midget Thunderbirds (2) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
3 | Saturday, Sep 22nd, 2018 @ 7:30 PM | Sault Ste. Marie Soo Minor Midget Thunderbirds (4) | Sudbury Wolves Minor Midget (9) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
4 | Saturday, Sep 29th, 2018 @ 7:00 PM | Sudbury Wolves Minor Midget (13) | Sault Ste. Marie Soo Minor Midget Thunderbirds (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
5 | Sunday, Sep 30th, 2018 @ 1:00 PM | Sudbury Wolves Minor Midget (11) | Sault Ste. Marie Soo Minor Midget Thunderbirds (1) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
6 | Saturday, Oct 13th, 2018 @ 6:30 PM | North Bay Trappers Minor Midget (1) | Sault Ste. Marie Soo Minor Midget Thunderbirds (6) | John Rhodes Community Centre (#1) 280 Elizabeth St. |
7 | Sunday, Oct 14th, 2018 @ 1:00 PM | North Bay Trappers Minor Midget (1) | Sault Ste. Marie Soo Minor Midget Thunderbirds (7) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
8 | Wednesday, Oct 24th, 2018 @ 7:15 PM | Sault Ste. Marie Soo Minor Midget Thunderbirds (3) | Sudbury Wolves Minor Midget (10) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
9 | Saturday, Oct 27th, 2018 @ 6:30 PM | North Bay Major Midgets Trappers (3) | Sault Ste. Marie Soo Minor Midget Thunderbirds (0) | John Rhodes Community Centre (#1) 280 Elizabeth St. |
10 | Saturday, Nov 3rd, 2018 @ 7:00 PM | North Bay Trappers Minor Midget (4) | Sault Ste. Marie Soo Minor Midget Thunderbirds (3) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
11 | Friday, Nov 16th, 2018 @ 8:00 PM | Sault Ste. Marie Soo Minor Midget Thunderbirds (5) | New Liskeard Cubs (4) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
12 | Saturday, Nov 17th, 2018 @ 7:00 PM | Sault Ste. Marie Soo Minor Midget Thunderbirds (1) | Kapuskasing Flyers (7) | Sports Palace 70 Brunelle Rd. N |
13 | Sunday, Nov 18th, 2018 @ 1:00 PM | Sault Ste. Marie Soo Minor Midget Thunderbirds (1) | Timmins Majors (2) | McIntyre Arena 85 McIntyre Road |
14 | Saturday, Nov 24th, 2018 @ 3:00 PM | Timmins Majors (0) | Sault Ste. Marie Soo Minor Midget Thunderbirds (2) | Essar Centre 269 Queens Street Eeast |
15 | Wednesday, Dec 12th, 2018 @ 7:00 PM | Sault Ste. Marie Soo Rivercity Motorsports MajorMidget Thunderbirds (2) | Sault Ste. Marie Soo Minor Midget Thunderbirds (3) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
16 | Friday, Dec 14th, 2018 @ 7:30 PM | Sault Ste. Marie Soo Minor Midget Thunderbirds (3) | North Bay Trappers Minor Midget (2) | Verner Arena 80 Principal St. West |
17 | Saturday, Dec 15th, 2018 @ 4:00 PM | Sault Ste. Marie Soo Minor Midget Thunderbirds (7) | North Bay Trappers Minor Midget (0) | Memorial Gardens Sports Arena 100 Chippewa Street West |
18 | Sunday, Dec 16th, 2018 @ 2:30 PM | Sudbury Wolves Minor Midget (2) | Sault Ste. Marie Soo Minor Midget Thunderbirds (1) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
19 | Friday, Jan 4th, 2019 @ 7:00 PM | Sault Ste. Marie Soo Minor Midget Thunderbirds (0) | Sudbury Wolves Minor Midget (3) | Garson Arena 100 Church Street |
20 | Saturday, Jan 5th, 2019 @ 1:30 PM | Sault Ste. Marie Soo Minor Midget Thunderbirds (0) | North Bay Trappers Minor Midget (2) | Memorial Gardens Sports Arena 100 Chippewa Street West |
21 | Sunday, Jan 6th, 2019 @ 1:30 PM | Sault Ste. Marie Soo Minor Midget Thunderbirds (0) | North Bay Major Midgets Trappers (8) | Memorial Gardens Sports Arena 100 Chippewa Street West |
22 | Wednesday, Jan 9th, 2019 @ 7:00 PM | Sault Ste. Marie Soo Minor Midget Thunderbirds (4) | Sault Ste. Marie Soo Rivercity Motorsports MajorMidget Thunderbirds (2) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
23 | Saturday, Jan 12th, 2019 @ 7:30 PM | New Liskeard Cubs (2) | Sault Ste. Marie Soo Minor Midget Thunderbirds (6) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
24 | Friday, Feb 1st, 2019 @ 7:30 PM | Sault Ste. Marie Soo Minor Midget Thunderbirds (2) | Sudbury Nickel Capital Major Midget Wolves (10) | McClelland Community Centre - Copper Cliff 37 Veterans Road |
Total Games Played: 24 / 24 |