
Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
5 | 5 | 0 | 0 | 33 | 13 | 0 | 90 | Win 5 | 1 | 10 |

2022 / 2023 Playoff Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
31 | Puckhart, Michael | 5 | 15 | 2 | 8.000 | - | - | 1 |
56 | McIvor, Micheal | 5 | 255 | 11 | 2.588 | - | - | 1 |
38 | Lizotte, Terry | 0 | 0 | 0 | 0.000 | - | - | 0 |
2022 / 2023 Playoff Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | Couch, Johnny | Defense | 5 | 2 | 7 | 9 | 4 | 4 | 0 | |
5 | Boyes, Anthony | Unknown | 5 | 5 | 3 | 8 | 0 | 0 | 0 | |
9 | Lefebvre, Jesse | Forward | 5 | 1 | 3 | 4 | 6 | 6 | 0 | |
10 | Dawson, Caleb | Forward | 5 | 2 | 2 | 4 | 8 | 8 | 0 | |
11 | Anello, Davis | Defense | 5 | 0 | 1 | 1 | 14 | 14 | 0 | |
16 | Thomason, Ayden | Defense | 5 | 0 | 1 | 1 | 2 | 2 | 0 | |
17 | Gravelle, Nate | Forward | 5 | 5 | 5 | 10 | 0 | 0 | 0 | |
18 | Beemer, Jacob | Forward | 5 | 1 | 2 | 3 | 6 | 6 | 0 | |
20 | Boyes, Ethan | Defense | 5 | 0 | 2 | 2 | 6 | 6 | 0 | |
22 | Kowal, Cayden | Forward | 3 | 1 | 5 | 6 | 6 | 6 | 0 | |
27 | McGill, Jacob | Defense | 5 | 1 | 1 | 2 | 12 | 2 | 0 | |
29 | Payeur, Jacob | Unknown | 5 | 1 | 1 | 2 | 0 | 0 | 0 | |
47 | Bradley, Heath | Defense | 5 | 3 | 4 | 7 | 8 | 8 | 0 | |
67 | Rousseau, Justin | Forward | 5 | 2 | 0 | 2 | 2 | 2 | 0 | |
76 | Bradley, Grayson | Defense | 5 | 2 | 3 | 5 | 4 | 4 | 0 | |
77 | Currie, Joshua | Forward | 5 | 6 | 2 | 8 | 0 | 0 | 0 | |
80 | Case, Aiden (AP) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | Hachez, Alex (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | Savage, Cain (AP) | Forward | 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
83 | Young, Patrick (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
84 | McLaughlin, Caleb (AP) | Unknown | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
85 | Rueck, Ian (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | Bernard, Jesse (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | Grawbarger, Seth (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | MacDonald, Layne (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 19 - Total Affiliated Players: 9 - Total Inactive Players: 0 |

2022 / 2023 Playoff Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Thursday, Mar 16th, 2023 @ 9:45 AM | Sudbury U16 Nickel Capitals (0) | North Bay U18 Trappers (6) | Northern Community Centre (Pad 2) 556 Goulais Avenue ![]() |
2 | Thursday, Mar 16th, 2023 @ 5:30 PM | North Bay U18 Trappers (7) | New Liskeard Cubs (2) | John Rhodes Community Centre (#1) 280 Elizabeth St. ![]() |
3 | Friday, Mar 17th, 2023 @ 12:30 PM | Kapuskasing Flyers (4) | North Bay U18 Trappers (5) | Northern Community Centre (Pad 1) 556 Goulais Avenue ![]() |
4 | Saturday, Mar 18th, 2023 @ 10:30 AM | Sudbury U18 Nickel Capitals (2) | North Bay U18 Trappers (7) | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
5 | Sunday, Mar 19th, 2023 @ 12:30 PM | North Bay U18 Trappers (8) | Sault Ste. Marie Soo Jr. Greyhounds (5) | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
Total Games Played: 5 / 5 |