Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
3 | 1 | 0 | 0 | 7 | 12 | 0 | 30 | Win 1 | 0 | 2 |
2022 / 2023 Playoff Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
30 | Ruddy, Brett YOB (Age): 2006 (16) | 3 | 150 | 12 | 4.800 | - | - | 0 |
1 | Popkie, Vincent YOB (Age): 2007 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
2022 / 2023 Playoff Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | Dorrell, Braedon YOB (Age): 2005 (17) | Defense | 3 | 1 | 1 | 2 | 14 | 4 | 0 | |
3 | Major, Liam YOB (Age): 2008 (14) | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Ouellette, Nolan YOB (Age): 2005 (17) | Left Wing | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
5 | Olsen, Cameron YOB (Age): 2007 (15) | Defense | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
6 | Hill, Maverick YOB (Age): 2008 (14) | Right Wing | 3 | 0 | 0 | 0 | 6 | 6 | 0 | |
7 | Blier, Mikaleb YOB (Age): 2006 (16) | Defense | 3 | 0 | 1 | 1 | 2 | 2 | 0 | |
8 | Rannou, Thomas YOB (Age): 2007 (14) | Left Wing | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
9 | Miller, Ryan YOB (Age): 2007 (15) | Right Wing | 3 | 0 | 2 | 2 | 4 | 4 | 0 | |
11 | Ruddy, Carson YOB (Age): 2005 (17) | Centre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Brownlee, Mason YOB (Age): 2006 (16) | Left Wing | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
14 | Koistinen, Sam YOB (Age): 2007 (15) | Right Wing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Cote, Danick YOB (Age): 2006 (16) | Left Wing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Roy, William YOB (Age): 2005 (16) | Right Wing | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
17 | Norris, Owen YOB (Age): 2007 (15) | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Trudel, Julien YOB (Age): 2006 (16) | Defense | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
19 | Sloggett, Will YOB (Age): 2006 (16) | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Rivard, Logan YOB (Age): 2008 (14) | Centre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Gaudet-Nickner, Jacob YOB (Age): 2006 (15) | Left Wing | 3 | 2 | 0 | 2 | 2 | 2 | 0 | |
50 | Gerber, Shawn YOB (Age): 2006 (15) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Lafond, Olyvier YOB (Age): 2007 (15) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Sayeau, David YOB (Age): 2007 (15) (AP) | Unknown | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
Total Players: 20 - Total Affiliated Players: 3 - Total Inactive Players: 0 |
2022 / 2023 Playoff Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Thursday, Mar 16th, 2023 @ 9:30 AM | New Liskeard Cubs (1) | Kapuskasing Flyers (4) | Northern Community Centre (Pad 1) 556 Goulais Avenue |
2 | Thursday, Mar 16th, 2023 @ 5:30 PM | North Bay U18 Trappers (7) | New Liskeard Cubs (2) | John Rhodes Community Centre (#1) 280 Elizabeth St. |
3 | Friday, Mar 17th, 2023 @ 9:30 AM | New Liskeard Cubs (4) | Sudbury U16 Nickel Capitals (1) | Northern Community Centre (Pad 1) 556 Goulais Avenue |
Total Games Played: 3 / 3 |