2021 / 2022 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
21 | 8 | 0.381 | 9 | 0.429 | 17 | 24 | 14 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Mar 11-22 | North Bay U18 Trappers | 0 | 0 | 0 | 0 | 0 |
Mar 9-22 | Sudbury U16 Nickel Capitals | 0 | 1 | 1 | 0 | 0 |
Mar 5-22 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 0 | 0 |
Mar 4-22 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 0 | 0 |
Mar 2-22 | North Bay U18 Trappers | 1 | 0 | 1 | 3 | 14 |
Feb 26-22 | New Liskeard Cubs | 1 | 0 | 1 | 0 | 0 |
Feb 25-22 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 1 | 2 |
Feb 16-22 | Sudbury U16 Nickel Capitals | 1 | 1 | 2 | 0 | 0 |
Feb 13-22 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Feb 6-22 | Kapuskasing Flyers | 0 | 1 | 1 | 0 | 0 |
Feb 5-22 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |
Nov 27-21 | Timmins Majors | 1 | 1 | 2 | 0 | 0 |
Nov 21-21 | North Bay U18 Trappers | 0 | 0 | 0 | 0 | 0 |
Nov 20-21 | North Bay U18 Trappers | 0 | 0 | 0 | 1 | 2 |
Nov 14-21 | Kapuskasing Flyers | 1 | 1 | 2 | 0 | 0 |
Nov 3-21 | North Bay U16 Trappers | 0 | 0 | 0 | 0 | 0 |
Oct 31-21 | New Liskeard Cubs | 1 | 0 | 1 | 0 | 0 |
Oct 30-21 | Sudbury U16 Nickel Capitals | 0 | 0 | 0 | 0 | 0 |
Oct 24-21 | Timmins Majors | 1 | 2 | 3 | 2 | 4 |
Oct 23-21 | Timmins Majors | 1 | 1 | 2 | 0 | 0 |
Oct 20-21 | Sudbury U16 Nickel Capitals | 0 | 1 | 1 | 1 | 2 |
OTHER STATS - CURRENT OR PAST
2022 / 2023 Playoff Season Stats Totals with the Sudbury U18 Nickel Capitals (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
4 | 4 | 1.000 | 1 | 0.250 | 5 | 6 | 6 |
2022 / 2023 League Season Stats Totals with the Sudbury U18 Nickel Capitals (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
24 | 19 | 0.792 | 10 | 0.417 | 29 | 56 | 46 |