Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
25 | 5 | 0 | 0 | 47 | 106 | 0 | 297 | Loss 1 | 0 | 10 |
2021 / 2022 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
1 | Marsh, Ryan YOB (Age): 2004 (17) | 25 | 639 | 53 | 4.977 | - | - | 0 |
30 | Ruddy, Brett YOB (Age): 2006 (15) | 24 | 864 | 53 | 3.681 | - | - | 0 |
2021 / 2022 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | Dorrell, Braedon YOB (Age): 2005 (16) | Defense | 24 | 2 | 1 | 3 | 16 | 16 | 0 | |
3 | Herd, Alex YOB (Age): 2005 (15) | Forward | 22 | 1 | 1 | 2 | 8 | 8 | 0 | |
4 | Doupe, Michael YOB (Age): 2004 (17) | Centre | 23 | 2 | 2 | 4 | 21 | 11 | 0 | |
5 | McGonigal, Sean YOB (Age): 2004 (17) | Forward | 21 | 0 | 6 | 6 | 34 | 24 | 0 | |
6 | Rivard, Jacob YOB (Age): 2005 (16) | Right Wing | 25 | 0 | 1 | 1 | 4 | 4 | 0 | |
7 | Blier, Mikaleb YOB (Age): 2006 (15) | Defense | 22 | 1 | 0 | 1 | 10 | 10 | 0 | |
8 | Selbie, Mackenzie YOB (Age): 2004 (16) | Left Wing | 24 | 5 | 0 | 5 | 32 | 32 | 0 | |
9 | Miller, Ryan YOB (Age): 2007 (14) | Centre | 25 | 7 | 5 | 12 | 4 | 4 | 0 | |
11 | Ruddy, Carson YOB (Age): 2005 (16) | Forward | 25 | 8 | 10 | 18 | 12 | 12 | 0 | |
12 | Cheif, Kaelan YOB (Age): 2004 (17) | Forward | 24 | 2 | 4 | 6 | 24 | 14 | 0 | |
14 | Rosko-Fong, Nolan YOB (Age): 2004 (16) | Forward | 21 | 7 | 5 | 12 | 64 | 44 | 0 | |
15 | Cote, Danick YOB (Age): 2006 (15) | Defense | 16 | 0 | 0 | 0 | 2 | 2 | 0 | |
16 | Roy, William YOB (Age): 2005 (15) | Right Wing | 24 | 1 | 5 | 6 | 12 | 12 | 0 | |
17 | Ouellette, Nolan YOB (Age): 2005 (16) | Left Wing | 25 | 7 | 9 | 16 | 38 | 38 | 0 | |
18 | Trudel, Julien YOB (Age): 2006 (15) | Defense | 25 | 1 | 5 | 6 | 10 | 10 | 0 | |
19 | Sloggett, Will YOB (Age): 2006 (15) | Defense | 25 | 1 | 2 | 3 | 4 | 4 | 0 | |
21 | Ross, Craig YOB (Age): 2006 (15) (AP) | Forward | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
22 | Koistenen, Sam YOB (Age): 0 (2021) (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | Norris, Owen YOB (Age): 0 (2021) (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Olsen, Cameron YOB (Age): 0 (2021) (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | Pinette, Graham YOB (Age): 0 (2021) (AP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | Geofroy, Matt YOB (Age): 0 (2021) (AP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Players: 18 - Total Affiliated Players: 6 - Total Inactive Players: 0 |
2021 / 2022 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Oct 16th, 2021 @ 7:20 PM | New Liskeard Cubs (5) | North Bay U18 Trappers (3) | Memorial Gardens Sports Arena 100 Chippewa Street West |
2 | Friday, Oct 22nd, 2021 @ 8:00 PM | Kapuskasing Flyers (4) | New Liskeard Cubs (2) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
3 | Friday, Oct 29th, 2021 @ 8:00 PM | Sudbury U16 Nickel Capitals (6) | New Liskeard Cubs (5) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
4 | Sunday, Oct 31st, 2021 @ 2:30 PM | New Liskeard Cubs (2) | Sudbury U18 Nickel Capitals (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
5 | Friday, Nov 19th, 2021 @ 8:00 PM | Sault Ste. Marie Soo Jr. Greyhounds (5) | New Liskeard Cubs (1) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
6 | Saturday, Nov 20th, 2021 @ 7:20 PM | New Liskeard Cubs (3) | North Bay U16 Trappers (5) | Memorial Gardens Sports Arena 100 Chippewa Street West |
7 | Friday, Nov 26th, 2021 @ 8:00 PM | North Bay U16 Trappers (5) | New Liskeard Cubs (1) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
8 | Saturday, Nov 27th, 2021 @ 6:30 PM | New Liskeard Cubs (1) | Sault Ste. Marie Soo Jr. Greyhounds (7) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
9 | Sunday, Nov 28th, 2021 @ 11:00 AM | New Liskeard Cubs (1) | Sault Ste. Marie Soo Jr. Greyhounds (6) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
10 | Friday, Dec 3rd, 2021 @ 8:00 PM | North Bay U18 Trappers (1) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
11 | Friday, Dec 10th, 2021 @ 8:00 PM | Sudbury U18 Nickel Capitals (2) | New Liskeard Cubs (1) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
12 | Friday, Dec 17th, 2021 @ 8:00 PM | North Bay U18 Trappers (4) | New Liskeard Cubs (0) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
13 | Friday, Feb 4th, 2022 @ 8:00 PM | North Bay U16 Trappers (8) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
14 | Saturday, Feb 5th, 2022 @ 7:20 PM | New Liskeard Cubs (1) | North Bay U16 Trappers (7) | Powassan Sportsplex 78 King St. W. |
15 | Wednesday, Feb 9th, 2022 @ 7:45 PM | New Liskeard Cubs (1) | Sudbury U16 Nickel Capitals (7) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
16 | Friday, Feb 11th, 2022 @ 8:00 PM | Timmins Majors (1) | New Liskeard Cubs (2) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
17 | Saturday, Feb 12th, 2022 @ 8:15 PM | New Liskeard Cubs (0) | Sudbury U16 Nickel Capitals (3) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
18 | Sunday, Feb 13th, 2022 @ 2:30 PM | New Liskeard Cubs (1) | Sudbury U18 Nickel Capitals (4) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
19 | Friday, Feb 25th, 2022 @ 8:00 PM | Kapuskasing Flyers (3) | New Liskeard Cubs (0) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
20 | Saturday, Feb 26th, 2022 @ 7:00 PM | Sudbury U18 Nickel Capitals (3) | New Liskeard Cubs (2) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
21 | Friday, Mar 4th, 2022 @ 8:00 PM | Sudbury U16 Nickel Capitals (3) | New Liskeard Cubs (1) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
22 | Saturday, Mar 5th, 2022 @ 7:30 PM | New Liskeard Cubs (1) | Timmins Majors (6) | McIntyre Arena 85 McIntyre Road |
23 | Sunday, Mar 6th, 2022 @ 1:00 PM | New Liskeard Cubs (2) | Kapuskasing Flyers (1) | Reg Lamy Cultural Centre 5th Street |
24 | Friday, Mar 11th, 2022 @ 8:00 PM | Timmins Majors (1) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
25 | Saturday, Mar 12th, 2022 @ 3:00 PM | New Liskeard Cubs (5) | Timmins Majors (6) | McIntyre Arena 85 McIntyre Road |
Total Games Played: 25 / 25 |