2022 / 2023 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
24 | 19 | 0.792 | 10 | 0.417 | 29 | 56 | 46 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Mar 11-23 | North Bay U16 Trappers | 3 | 1 | 4 | 0 | 0 |
Mar 10-23 | New Liskeard Cubs | 1 | 0 | 1 | 1 | 2 |
Feb 12-23 | Kapuskasing Flyers | 1 | 0 | 1 | 2 | 6 |
Feb 11-23 | Timmins Majors | 1 | 1 | 2 | 0 | 0 |
Jan 28-23 | North Bay U16 Trappers | 0 | 2 | 2 | 0 | 0 |
Jan 13-23 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 1 | 4 |
Jan 8-23 | North Bay U18 Trappers | 0 | 0 | 0 | 1 | 2 |
Jan 7-23 | North Bay U16 Trappers | 1 | 2 | 3 | 1 | 2 |
Jan 4-23 | Sudbury U16 Nickel Capitals | 2 | 0 | 2 | 0 | 0 |
Dec 18-22 | New Liskeard Cubs | 0 | 0 | 0 | 1 | 2 |
Nov 27-22 | Timmins Majors | 1 | 1 | 2 | 1 | 2 |
Nov 26-22 | Kapuskasing Flyers | 1 | 0 | 1 | 2 | 4 |
Nov 25-22 | New Liskeard Cubs | 0 | 1 | 1 | 0 | 0 |
Nov 20-22 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 1 | 1 | 1 | 2 |
Nov 19-22 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 0 | 0 |
Nov 13-22 | New Liskeard Cubs | 2 | 1 | 3 | 0 | 0 |
Nov 9-22 | Sudbury U16 Nickel Capitals | 1 | 0 | 1 | 0 | 0 |
Oct 30-22 | Timmins Majors | 1 | 0 | 1 | 2 | 4 |
Oct 29-22 | Timmins Majors | 1 | 0 | 1 | 2 | 4 |
Oct 26-22 | Sudbury U16 Nickel Capitals | 2 | 0 | 2 | 0 | 0 |
Oct 16-22 | North Bay U18 Trappers | 1 | 0 | 1 | 2 | 4 |
Oct 15-22 | North Bay U18 Trappers | 0 | 0 | 0 | 3 | 14 |
Oct 2-22 | North Bay U18 Trappers | 0 | 0 | 0 | 1 | 2 |
Sep 30-22 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 1 | 2 |
OTHER STATS - CURRENT OR PAST
2022 / 2023 Playoff Season Stats Totals with the Sudbury U18 Nickel Capitals (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
4 | 4 | 1.000 | 1 | 0.250 | 5 | 6 | 6 |
2021 / 2022 League Season Stats Totals with the Sudbury U18 Nickel Capitals (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
21 | 8 | 0.381 | 9 | 0.429 | 17 | 24 | 14 |