League Standings
( PLAYOFF RESULTS )
Current Season Only
This season's statistics are based on the last game played: Sun, Mar 24th, 2024 @ 11:15 AM
2018/2019 League Season
(NOTE: Click the various table headers to sort.)
Team Standings
Player Standings
# |
Name |
Age / Year |
Team |
GP |
G |
A |
GPG |
APG |
PTS |
PIM |
PIM-M |
HT |
10 | Lefebvre, Zachary | 16 / 2001 | North Bay Major Midgets Trappers | 34 | 47 | 39 | 1.382 | 1.147 | 86 | 43 | 23 | 6 |
12 | Jordan, Joseph | 16 / 2002 | North Bay Major Midgets Trappers | 35 | 28 | 45 | 0.800 | 1.286 | 73 | 62 | 32 | 1 |
7 | Kirkby, Jesse | 16 / 2002 | North Bay Major Midgets Trappers | 35 | 32 | 29 | 0.914 | 0.829 | 61 | 48 | 38 | 2 |
19 | Stockfish, Jack | 15 / 2002 | North Bay Major Midgets Trappers | 36 | 23 | 37 | 0.639 | 1.028 | 60 | 40 | 30 | 1 |
21 | Lagrandeur, Noah | 16 / 2001 | North Bay Major Midgets Trappers | 30 | 21 | 38 | 0.700 | 1.267 | 59 | 30 | 30 | 1 |
19 | Giroux, Zacharie | 15 / 2003 | Sudbury Wolves Minor Midget | 24 | 28 | 27 | 1.167 | 1.125 | 55 | 6 | 6 | 5 |
61 | Stillman, Chase | 15 / 2003 | Sudbury Wolves Minor Midget | 24 | 19 | 36 | 0.792 | 1.500 | 55 | 20 | 20 | 1 |
93 | Brown, Gavin | 16 / 2002 | North Bay Major Midgets Trappers | 36 | 24 | 30 | 0.667 | 0.833 | 54 | 24 | 14 | 2 |
52 | Brunette, Ben | 15 / 2002 | North Bay Major Midgets Trappers | 36 | 17 | 37 | 0.472 | 1.028 | 54 | 36 | 26 | 0 |
13 | Dauphinais, Justin | 16 / 2002 | North Bay Major Midgets Trappers | 31 | 26 | 25 | 0.839 | 0.806 | 51 | 14 | 14 | 1 |
88 | Linklater, Dawson | 16 / 2002 | Kapuskasing Flyers | 35 | 15 | 33 | 0.429 | 0.943 | 48 | 70 | 60 | 0 |
11 | Lapointe, Alex | 16 / 2001 | Kapuskasing Flyers | 33 | 24 | 24 | 0.727 | 0.727 | 48 | 48 | 48 | 3 |
14 | Maynard, Ryan | 15 / 2002 | Kapuskasing Flyers | 36 | 14 | 31 | 0.389 | 0.861 | 45 | 48 | 48 | 0 |
91 | Barrette, Kobe | 14 / 2003 | Kapuskasing Flyers | 36 | 21 | 22 | 0.583 | 0.611 | 43 | 31 | 21 | 0 |
93 | McCue, Max | 15 / 2003 | Sudbury Wolves Minor Midget | 24 | 14 | 27 | 0.583 | 1.125 | 41 | 52 | 42 | 0 |
9 | Aubertin, Brendan | 15 / 2002 | Kapuskasing Flyers | 35 | 15 | 25 | 0.429 | 0.714 | 40 | 38 | 28 | 1 |
21 | Breault, Maxim | 16 / 2001 | New Liskeard Cubs | 34 | 24 | 16 | 0.706 | 0.471 | 40 | 52 | 52 | 1 |
86 | Lalonde, Nathaniel | 16 / 2002 | North Bay Major Midgets Trappers | 28 | 20 | 19 | 0.714 | 0.679 | 39 | 24 | 24 | 2 |
4 | Goode, Cole | 16 / 2002 | North Bay Major Midgets Trappers | 36 | 2 | 35 | 0.056 | 0.972 | 37 | 52 | 52 | 0 |
8 | Buffam, Jackson | 15 / 2002 | New Liskeard Cubs | 34 | 13 | 24 | 0.382 | 0.706 | 37 | 80 | 60 | 0 |
77 | Brunet, Bradley | 15 / 2003 | Sudbury Wolves Minor Midget | 23 | 18 | 18 | 0.783 | 0.783 | 36 | 14 | 14 | 2 |
11 | Garagan, Sam | 17 / 2001 | North Bay Major Midgets Trappers | 33 | 16 | 19 | 0.485 | 0.576 | 35 | 32 | 22 | 0 |
92 | Martin, Mitchell | 15 / 2003 | Sudbury Wolves Minor Midget | 23 | 14 | 19 | 0.609 | 0.826 | 33 | 26 | 26 | 0 |
17 | Boissenneault, Blane | 17 / 2001 | Kapuskasing Flyers | 34 | 9 | 23 | 0.265 | 0.676 | 32 | 30 | 20 | 0 |
98 | Savignac, Devon | 15 / 2003 | Sudbury Wolves Minor Midget | 24 | 20 | 12 | 0.833 | 0.500 | 32 | 18 | 18 | 2 |

Goalie Standings
Rank |
# |
Name |
Year |
Team |
GAT/GP |
Mins |
GA |
GA Avg. |
SO |
1 | 70 | Gaudreau, Benjamin | 2003 | North Bay Major Midgets Trappers | 21 | 1164 | 22 | 1.134 | 5 |
2 | 1 | Proulx, Reece | 2002 | North Bay Major Midgets Trappers | 16 | 900 | 18 | 1.200 | 6 |
3 | 30 | Marois, Jake | 2003 | Sudbury Wolves Minor Midget | 11 | 605 | 21 | 2.083 | 1 |
4 | 31 | Boutin, Carson | 2002 | Kapuskasing Flyers | 23 | 1299 | 53 | 2.448 | 2 |
5 | 31 | Boivin, Patrick | 2003 | Sudbury Wolves Minor Midget | 14 | 828 | 36 | 2.609 | 2 |
6 | 33 | Kilganon, Owen | 2002 | Sudbury Nickel Capital Major Midget Wolves | 23 | 1153 | 60 | 3.122 | 1 |
7 | 31 | Dallaire, Dylan | 2001 | Timmins Majors | 22 | 1275 | 71 | 3.341 | 1 |
8 | 29 | Teddy, Ryan | 2002 | Sudbury Nickel Capital Major Midget Wolves | 19 | 1017 | 57 | 3.363 | 2 |
9 | 33 | Dubeault, Joshua | 2002 | Kapuskasing Flyers | 16 | 805 | 49 | 3.652 | 3 |
10 | 35 | Zeppa, Noah | 2002 | Sault Ste. Marie Soo Rivercity Motorsports MajorMidget Thunderbirds | 23 | 1223 | 76 | 3.729 | 2 |
11 | 35 | Nicholls, Evan | 2003 | Sault Ste. Marie Soo Minor Midget Thunderbirds | 16 | 725 | 49 | 4.055 | 1 |
12 | 62 | Chaloux, Matias | 2003 | Timmins Majors | 5 | 78 | 6 | 4.615 | 0 |
13 | 30 | Couture, Andy | 2003 | Sault Ste. Marie Soo Minor Midget Thunderbirds | 16 | 740 | 59 | 4.784 | 1 |
14 | 30 | McGuire, Jake | 2001 | New Liskeard Cubs | 30 | 1651 | 142 | 5.161 | 0 |
15 | 1 | Johnson, Connor | 2001 | Timmins Majors | 21 | 811 | 71 | 5.253 | 0 |
16 | 1 | Date, Alexander | 2003 | New Liskeard Cubs | 12 | 512 | 45 | 5.273 | 0 |
17 | 32 | Wray, Owen | 2003 | North Bay Trappers Minor Midget | 16 | 765 | 77 | 6.039 | 1 |
18 | 30 | Uschenko, Andrew | 2001 | Sault Ste. Marie Soo Rivercity Motorsports MajorMidget Thunderbirds | 20 | 933 | 96 | 6.174 | 0 |
19 | 31 | Mckay, Jack | 2003 | North Bay Trappers Minor Midget | 13 | 680 | 71 | 6.265 | 0 |
*By default, a minimum of 3 games played, and more than 60 minutes (one full game) of ice time needed to enter the goaltender standings.