2022 / 2023 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
17 | 330 | 36 | 6.545 | 48 | 17 | 17 | 17 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Jan 13-23 | North Bay U16 Trappers | 0 | - | - | - | - | - |
Jan 8-23 | Kapuskasing Flyers | 1 | 0 | 0.00 | 0 | 0.00 | No |
Jan 6-23 | Sault Ste. Marie Soo Jr. Greyhounds | 60 | 7 | 7.00 | 0 | 0.00 | No |
Dec 18-22 | Sudbury U18 Nickel Capitals | 0 | - | - | - | - | - |
Dec 17-22 | North Bay U16 Trappers | 59 | 4 | 4.07 | 0 | 0.00 | No |
Dec 16-22 | Sudbury U16 Nickel Capitals | 0 | - | - | - | - | - |
Dec 2-22 | Timmins Majors | 0 | - | - | - | - | - |
Nov 25-22 | Sudbury U18 Nickel Capitals | 30 | 4 | 8.00 | 0 | 0.00 | No |
Nov 20-22 | Timmins Majors | 0 | - | - | - | - | - |
Nov 13-22 | Sudbury U18 Nickel Capitals | 0 | - | - | - | - | - |
Nov 12-22 | Sudbury U16 Nickel Capitals | 60 | 8 | 8.00 | 48 | 48.00 | No |
Nov 11-22 | North Bay U18 Trappers | 0 | - | - | - | - | - |
Oct 30-22 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | - | - | - | - | - |
Oct 29-22 | Sault Ste. Marie Soo Jr. Greyhounds | 60 | 9 | 9.00 | 0 | 0.00 | No |
Oct 28-22 | North Bay U16 Trappers | 0 | - | - | - | - | - |
Oct 21-22 | Timmins Majors | 60 | 4 | 4.00 | 0 | 0.00 | No |
Sep 30-22 | Sudbury U16 Nickel Capitals | 0 | - | - | - | - | - |

