2022 / 2023 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
18 | 600 | 12 | 1.200 | 0 | 18 | 18 | 18 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Jan 14-23 | Sudbury U16 Nickel Capitals | 60 | 1 | 1.00 | 0 | 0.00 | No |
Jan 13-23 | Sudbury U18 Nickel Capitals | 0 | - | - | - | - | - |
Jan 8-23 | Timmins Majors | 60 | 3 | 3.00 | 0 | 0.00 | No |
Jan 7-23 | Kapuskasing Flyers | 60 | 3 | 3.00 | 0 | 0.00 | No |
Jan 6-23 | New Liskeard Cubs | 0 | - | - | - | - | - |
Dec 17-22 | North Bay U18 Trappers | 60 | 0 | 0.00 | 0 | 0.00 | Yes |
Dec 16-22 | North Bay U18 Trappers | 0 | - | - | - | - | - |
Dec 4-22 | North Bay U18 Trappers | 0 | - | - | - | - | - |
Dec 3-22 | North Bay U18 Trappers | 60 | 2 | 2.00 | 0 | 0.00 | No |
Nov 20-22 | Sudbury U18 Nickel Capitals | 0 | - | - | - | - | - |
Nov 19-22 | Sudbury U18 Nickel Capitals | 60 | 1 | 1.00 | 0 | 0.00 | No |
Nov 13-22 | Timmins Majors | 0 | - | - | - | - | - |
Nov 12-22 | Timmins Majors | 60 | 0 | 0.00 | 0 | 0.00 | Yes |
Oct 30-22 | New Liskeard Cubs | 60 | 0 | 0.00 | 0 | 0.00 | Yes |
Oct 29-22 | New Liskeard Cubs | 0 | - | - | - | - | - |
Oct 2-22 | Kapuskasing Flyers | 60 | 2 | 2.00 | 0 | 0.00 | No |
Oct 1-22 | Kapuskasing Flyers | 0 | - | - | - | - | - |
Sep 30-22 | Sudbury U18 Nickel Capitals | 60 | 0 | 0.00 | 0 | 0.00 | Yes |

