2019 / 2020 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
13 | 722 | 57 | 4.737 | 0 | 13 | 13 | 13 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Dec 6-19 | Sault Ste. Marie Soo Jr. Greyhounds | 32 | 6 | 11.25 | 0 | 0.00 | No |
Dec 1-19 | Sault Ste. Marie Soo Jr. Greyhounds | 60 | 4 | 4.00 | 0 | 0.00 | No |
Nov 30-19 | Sault Ste. Marie Soo Jr. Greyhounds | 60 | 5 | 5.00 | 0 | 0.00 | No |
Nov 29-19 | Sault Ste. Marie Soo Jr. Greyhounds | 60 | 6 | 6.00 | 0 | 0.00 | No |
Nov 24-19 | Kapuskasing Flyers | 60 | 6 | 6.00 | 0 | 0.00 | No |
Nov 22-19 | North Bay Major Midgets Trappers | 58 | 4 | 4.14 | 0 | 0.00 | No |
Nov 15-19 | Kapuskasing Flyers | 64 | 5 | 4.69 | 0 | 0.00 | No |
Nov 1-19 | North Bay Trappers Minor Midget | 60 | 2 | 2.00 | 0 | 0.00 | No |
Oct 25-19 | Sudbury Nickel Capital Major Midget Wolves | 62 | 4 | 3.87 | 0 | 0.00 | No |
Oct 18-19 | Sudbury Wolves Minor Midget | 60 | 1 | 1.00 | 0 | 0.00 | No |
Oct 11-19 | Timmins Majors | 60 | 6 | 6.00 | 0 | 0.00 | No |
Oct 4-19 | Sault Ste. Marie Soo Jr. Greyhounds | 26 | 4 | 9.23 | 0 | 0.00 | No |
Sep 29-19 | North Bay Trappers Minor Midget | 60 | 4 | 4.00 | 0 | 0.00 | No |

