2022 / 2023 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
24 | 3 | 0.125 | 7 | 0.292 | 10 | 19 | 9 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Mar 5-23 | Sudbury U16 Nickel Capitals | 0 | 0 | 0 | 0 | 0 |
Mar 4-23 | Sudbury U16 Nickel Capitals | 0 | 2 | 2 | 0 | 0 |
Feb 26-23 | Timmins Majors | 1 | 1 | 2 | 0 | 0 |
Feb 25-23 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Feb 24-23 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Feb 12-23 | Sudbury U18 Nickel Capitals | 0 | 0 | 0 | 0 | 0 |
Feb 11-23 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 0 | 0 |
Jan 29-23 | North Bay U18 Trappers | 1 | 0 | 1 | 2 | 15 |
Jan 28-23 | North Bay U18 Trappers | 0 | 1 | 1 | 0 | 0 |
Jan 27-23 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Dec 18-22 | Sudbury U16 Nickel Capitals | 0 | 0 | 0 | 0 | 0 |
Dec 17-22 | Sudbury U16 Nickel Capitals | 0 | 0 | 0 | 0 | 0 |
Nov 27-22 | New Liskeard Cubs | 0 | 0 | 0 | 1 | 2 |
Nov 26-22 | Sudbury U18 Nickel Capitals | 0 | 1 | 1 | 0 | 0 |
Nov 20-22 | North Bay U16 Trappers | 0 | 0 | 0 | 0 | 0 |
Nov 19-22 | North Bay U16 Trappers | 0 | 0 | 0 | 0 | 0 |
Nov 18-22 | Timmins Majors | 0 | 1 | 1 | 0 | 0 |
Nov 13-22 | North Bay U18 Trappers | 0 | 0 | 0 | 0 | 0 |
Nov 12-22 | North Bay U18 Trappers | 0 | 1 | 1 | 0 | 0 |
Oct 30-22 | North Bay U16 Trappers | 0 | 0 | 0 | 0 | 0 |
Oct 29-22 | North Bay U16 Trappers | 1 | 0 | 1 | 0 | 0 |
Oct 2-22 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 0 | 0 |
Oct 1-22 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 1 | 2 |
Sep 30-22 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
OTHER STATS - CURRENT OR PAST
2023 / 2024 League Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
22 | 4 | 0.182 | 12 | 0.545 | 16 | 28 | 18 |
2022 / 2023 Playoff Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
4 | 1 | 0.250 | 1 | 0.250 | 2 | 0 | 0 |