2022 / 2023 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
24 | 9 | 0.375 | 5 | 0.208 | 14 | 16 | 16 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Mar 11-23 | New Liskeard Cubs | 1 | 0 | 1 | 2 | 4 |
Mar 8-23 | North Bay U16 Trappers | 0 | 1 | 1 | 0 | 0 |
Mar 5-23 | Kapuskasing Flyers | 1 | 0 | 1 | 1 | 2 |
Mar 4-23 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |
Mar 1-23 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 0 | 0 |
Feb 12-23 | North Bay U18 Trappers | 0 | 0 | 0 | 2 | 4 |
Feb 11-23 | North Bay U18 Trappers | 0 | 0 | 0 | 0 | 0 |
Feb 1-23 | Sudbury U18 Nickel Capitals | 0 | 0 | 0 | 0 | 0 |
Jan 29-23 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 1 | 2 |
Jan 28-23 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 0 | 0 |
Jan 14-23 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 1 | 2 |
Jan 7-23 | North Bay U18 Trappers | 0 | 0 | 0 | 0 | 0 |
Jan 4-23 | Sudbury U18 Nickel Capitals | 0 | 0 | 0 | 0 | 0 |
Dec 18-22 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |
Dec 17-22 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |
Dec 16-22 | New Liskeard Cubs | 0 | 0 | 0 | 1 | 2 |
Nov 30-22 | North Bay U16 Trappers | 2 | 0 | 2 | 0 | 0 |
Nov 12-22 | New Liskeard Cubs | 1 | 2 | 3 | 0 | 0 |
Nov 9-22 | Sudbury U18 Nickel Capitals | 0 | 1 | 1 | 0 | 0 |
Oct 26-22 | Sudbury U18 Nickel Capitals | 0 | 0 | 0 | 0 | 0 |
Oct 23-22 | Timmins Majors | 1 | 0 | 1 | 0 | 0 |
Oct 22-22 | Timmins Majors | 0 | 1 | 1 | 0 | 0 |
Oct 15-22 | North Bay U16 Trappers | 2 | 0 | 2 | 0 | 0 |
Oct 14-22 | North Bay U16 Trappers | 1 | 0 | 1 | 0 | 0 |
OTHER STATS - CURRENT OR PAST
2023 / 2024 League Season Stats Totals with the Sudbury U18 Wolves (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
34 | 8 | 0.235 | 18 | 0.529 | 26 | 41 | 31 |
2022 / 2023 Playoff Season Stats Totals with the Sudbury U16 Nickel Capitals (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
3 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 2 |