League Standings
( PLAYOFF RESULTS )
Current Season Only
This season's statistics are based on the last game played: Sun, Mar 24th, 2024 @ 11:15 AM
2021/2022 League Season
(NOTE: Click the various table headers to sort.)
Team Standings
Player Standings
# |
Name |
Age / Year |
Team |
GP |
G |
A |
GPG |
APG |
PTS |
PIM |
PIM-M |
HT |
18 | Moore, Lincoln | 15 / 2005 | Sault Ste. Marie Soo Jr. Greyhounds | 24 | 18 | 19 | 0.750 | 0.792 | 37 | 18 | 18 | 1 |
24 | Newton, Nolan | 15 / 2006 | Sudbury U16 Nickel Capitals | 27 | 14 | 22 | 0.519 | 0.815 | 36 | 34 | 24 | 0 |
11 | Dubreuil , Caden | 14 / 2006 | Sudbury U16 Nickel Capitals | 27 | 18 | 7 | 0.667 | 0.259 | 25 | 51 | 41 | 1 |
66 | Bourre, Will | 17 / 2004 | North Bay U18 Trappers | 23 | 18 | 7 | 0.783 | 0.304 | 25 | 24 | 24 | 0 |
19 | Moore, Bradley | 17 / 2004 | Timmins Majors | 23 | 19 | 6 | 0.826 | 0.261 | 25 | 53 | 33 | 0 |
9 | Zimbaro, Gabe | 15 / 2005 | Sault Ste. Marie Soo Jr. Greyhounds | 24 | 8 | 16 | 0.333 | 0.667 | 24 | 14 | 14 | 0 |
19 | Wray, Masen | 15 / 2006 | North Bay U16 Trappers | 23 | 15 | 8 | 0.652 | 0.348 | 23 | 18 | 18 | 1 |
17 | Gravelle, Nate | 14 / 2006 | North Bay U16 Trappers | 22 | 8 | 14 | 0.364 | 0.636 | 22 | 28 | 18 | 1 |
17 | Bouchard, Tristan | 17 / 2004 | Timmins Majors | 20 | 6 | 16 | 0.300 | 0.800 | 22 | 16 | 16 | 0 |
44 | Violette, Todd | 17 / 2004 | North Bay U18 Trappers | 24 | 5 | 16 | 0.208 | 0.667 | 21 | 44 | 24 | 0 |
9 | Lefebvre, Jesse | 15 / 2006 | North Bay U16 Trappers | 23 | 14 | 7 | 0.609 | 0.304 | 21 | 40 | 40 | 0 |
19 | Aboflan, Noah | 16 / 2005 | Sault Ste. Marie Soo Jr. Greyhounds | 18 | 15 | 6 | 0.833 | 0.333 | 21 | 20 | 20 | 2 |
14 | Beard, Thomas | 16 / 2005 | Timmins Majors | 25 | 10 | 10 | 0.400 | 0.400 | 20 | 28 | 18 | 0 |
15 | Dubuc, Alex | 15 / 2005 | North Bay U18 Trappers | 24 | 7 | 13 | 0.292 | 0.542 | 20 | 20 | 20 | 0 |
12 | McCharles, Marshall | 14 / 2006 | North Bay U16 Trappers | 23 | 9 | 11 | 0.391 | 0.478 | 20 | 16 | 16 | 0 |
13 | Fellinger, Austin | 16 / 2005 | Sault Ste. Marie Soo Jr. Greyhounds | 24 | 1 | 18 | 0.042 | 0.750 | 19 | 2 | 2 | 0 |
11 | Perna, Carmine | 16 / 2005 | Sault Ste. Marie Soo Jr. Greyhounds | 21 | 12 | 7 | 0.571 | 0.333 | 19 | 8 | 8 | 1 |
11 | Ruddy, Carson | 16 / 2005 | New Liskeard Cubs | 25 | 8 | 10 | 0.320 | 0.400 | 18 | 12 | 12 | 0 |
27 | Crane, Carson | 16 / 2005 | Sudbury U18 Nickel Capitals | 24 | 8 | 10 | 0.333 | 0.417 | 18 | 10 | 10 | 0 |
67 | Rousseau, Justin | 16 / 2005 | North Bay U18 Trappers | 24 | 4 | 14 | 0.167 | 0.583 | 18 | 10 | 10 | 0 |
5 | Boyes, Anthony | 14 / 2006 | North Bay U16 Trappers | 23 | 8 | 10 | 0.348 | 0.435 | 18 | 12 | 12 | 0 |
63 | Morris, Ethan | 15 / 2006 | Sudbury U18 Nickel Capitals | 21 | 12 | 6 | 0.571 | 0.286 | 18 | 38 | 18 | 0 |
8 | Ferron, Blake | 17 / 2004 | Timmins Majors | 25 | 8 | 9 | 0.320 | 0.360 | 17 | 8 | 8 | 0 |
97 | Kohan, Noah | 15 / 2005 | Sudbury U18 Nickel Capitals | 23 | 6 | 11 | 0.261 | 0.478 | 17 | 22 | 22 | 0 |
98 | Laronde, Carson | 16 / 2005 | North Bay U18 Trappers | 21 | 10 | 7 | 0.476 | 0.333 | 17 | 41 | 21 | 0 |

Goalie Standings
Rank |
# |
Name |
Year |
Team |
GAT/GP |
Mins |
GA |
GA Avg. |
SO |
1 | 71 | Marson, Nicholas | 2007 | Sault Ste. Marie Soo Jr. Greyhounds | 3 | 60 | 1 | 1.000 | 0 |
2 | 35 | Burns, Charlie | 2006 | Sault Ste. Marie Soo Jr. Greyhounds | 17 | 633 | 16 | 1.517 | 2 |
3 | 29 | Papineau, Kaleb | 2006 | North Bay U16 Trappers | 22 | 662 | 24 | 2.175 | 2 |
4 | 31 | Beaulne, Noah | 2004 | Sudbury U18 Nickel Capitals | 20 | 752 | 28 | 2.234 | 2 |
5 | 31 | Purkhart, Michael | 2006 | North Bay U16 Trappers | 22 | 724 | 27 | 2.238 | 2 |
6 | 1 | Maverick, Fletcher | 2006 | Sudbury U16 Nickel Capitals | 27 | 893 | 36 | 2.419 | 2 |
7 | 35 | Carr, Logan | 2005 | Sudbury U18 Nickel Capitals | 20 | 705 | 29 | 2.468 | 2 |
8 | 48 | Bourret, Kolton | 2005 | North Bay U18 Trappers | 22 | 884 | 38 | 2.579 | 1 |
9 | 1 | See, Terrance | 2005 | Sault Ste. Marie Soo Jr. Greyhounds | 24 | 758 | 33 | 2.612 | 2 |
10 | 31 | Armstrong, Thomas | 2004 | Timmins Majors | 22 | 851 | 43 | 3.032 | 0 |
11 | 30 | Ruddy, Brett | 2006 | New Liskeard Cubs | 24 | 864 | 53 | 3.681 | 0 |
12 | 33 | Boivin, Alexandre | 2006 | Kapuskasing Flyers | 19 | 994 | 63 | 3.803 | 1 |
13 | 99 | Pettipas, Owen | 2006 | Kapuskasing Flyers | 3 | 60 | 4 | 4.000 | 0 |
14 | 29 | Cormier, Nathan | 2006 | Sudbury U16 Nickel Capitals | 23 | 738 | 57 | 4.634 | 2 |
15 | 1 | Buck, Lincoln | 2005 | North Bay U18 Trappers | 21 | 564 | 44 | 4.681 | 1 |
16 | 1 | Ouellette, Keiran | 2006 | Timmins Majors | 24 | 693 | 56 | 4.848 | 0 |
17 | 1 | Marsh, Ryan | 2004 | New Liskeard Cubs | 25 | 639 | 53 | 4.977 | 0 |
18 | 3 | Larose, Gabriel | 2004 | Kapuskasing Flyers | 16 | 271 | 27 | 5.978 | 1 |
*By default, a minimum of 3 games played, and more than 60 minutes (one full game) of ice time needed to enter the goaltender standings.