Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
23 | 17 | 2 | 0 | 92 | 51 | 0 | 336 | Win 1 | 2 | 36 |
2021 / 2022 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
31 | Purkhart, Michael YOB (Age): 2006 (15) | 22 | 724 | 27 | 2.238 | 33 | 2.735 | 2 |
29 | Papineau, Kaleb YOB (Age): 2006 (15) | 22 | 662 | 24 | 2.175 | - | - | 2 |
2021 / 2022 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
5 | Boyes, Anthony YOB (Age): 2006 (15) | Left Wing | 23 | 8 | 10 | 18 | 12 | 12 | 0 | |
7 | North, Thomas YOB (Age): 2006 (15) | Defense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Lefebvre, Jesse YOB (Age): 2006 (15) | Right Wing | 23 | 14 | 7 | 21 | 40 | 40 | 0 | |
10 | Dawson, Caleb YOB (Age): 2006 (15) | Left Wing | 23 | 9 | 6 | 15 | 18 | 18 | 0 | |
11 | Anello, Davis YOB (Age): 2006 (15) | Defense | 23 | 1 | 10 | 11 | 26 | 26 | 0 | |
12 | McCharles, Marshall YOB (Age): 2006 (15) | Left Wing | 23 | 9 | 11 | 20 | 16 | 16 | 0 | |
16 | Thomason, Ayden YOB (Age): 2006 (15) | Defense | 22 | 2 | 6 | 8 | 12 | 12 | 0 | |
17 | Gravelle, Nate YOB (Age): 2006 (15) | Centre | 22 | 8 | 14 | 22 | 28 | 18 | 1 | |
19 | Wray, Masen YOB (Age): 2006 (15) | Centre | 23 | 15 | 8 | 23 | 18 | 18 | 1 | |
20 | Major, Zackary YOB (Age): 2006 (15) | Defense | 23 | 4 | 9 | 13 | 2 | 2 | 0 | |
23 | Bouley, Albert YOB (Age): 2006 (15) | Right Wing | 23 | 1 | 1 | 2 | 8 | 8 | 0 | |
27 | Mcgill, Jacob YOB (Age): 2006 (15) | Defense | 23 | 1 | 4 | 5 | 22 | 22 | 0 | |
28 | Jones, Landon YOB (Age): 2006 (15) | Left Wing | 23 | 1 | 1 | 2 | 30 | 20 | 0 | |
44 | Nashkawa, Lucas YOB (Age): 2006 (15) | Defense | 12 | 0 | 1 | 1 | 2 | 2 | 0 | |
47 | Bradley, Heath YOB (Age): 2006 (15) | Left Wing | 23 | 7 | 7 | 14 | 34 | 34 | 0 | |
59 | Kowal, Cayden YOB (Age): 2006 (15) | Forward | 19 | 5 | 6 | 11 | 18 | 8 | 0 | |
67 | Brownlee, Mason YOB (Age): 2006 (15) | Right Wing | 23 | 6 | 4 | 10 | 4 | 4 | 0 | |
76 | Bradley, Grayson YOB (Age): 2006 (15) | Defense | 23 | 1 | 7 | 8 | 44 | 44 | 0 | |
23 | Lamothe, Ethan YOB (Age): 2006 (15) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 20 - Total Affiliated Players: 1 - Total Inactive Players: 0 |
2021 / 2022 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Oct 16th, 2021 @ 8:20 PM | Sudbury U16 Nickel Capitals (5) | North Bay U16 Trappers (3) | Powassan Sportsplex 78 King St. W. |
2 | Sunday, Oct 17th, 2021 @ 2:20 PM | Sudbury U16 Nickel Capitals (3) | North Bay U16 Trappers (2) | Powassan Sportsplex 78 King St. W. |
3 | Saturday, Oct 23rd, 2021 @ 7:20 PM | Sault Ste. Marie Soo Jr. Greyhounds (5) | North Bay U16 Trappers (1) | Memorial Gardens Sports Arena 100 Chippewa Street West |
4 | Sunday, Oct 24th, 2021 @ 2:20 PM | Sault Ste. Marie Soo Jr. Greyhounds (0) | North Bay U16 Trappers (3) | Memorial Gardens Sports Arena 100 Chippewa Street West |
5 | Saturday, Oct 30th, 2021 @ 7:00 PM | North Bay U16 Trappers (4) | Kapuskasing Flyers (2) | Sports Palace 70 Brunelle Rd. N |
6 | Sunday, Oct 31st, 2021 @ 1:00 PM | North Bay U16 Trappers (7) | Kapuskasing Flyers (3) | Sports Palace 70 Brunelle Rd. N |
7 | Wednesday, Nov 3rd, 2021 @ 7:45 PM | North Bay U16 Trappers (3) | Sudbury U18 Nickel Capitals (2) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
8 | Saturday, Nov 20th, 2021 @ 7:20 PM | New Liskeard Cubs (3) | North Bay U16 Trappers (5) | Memorial Gardens Sports Arena 100 Chippewa Street West |
9 | Thursday, Nov 25th, 2021 @ 7:20 PM | Sudbury U18 Nickel Capitals (1) | North Bay U16 Trappers (4) | Memorial Gardens Sports Arena 100 Chippewa Street West |
10 | Friday, Nov 26th, 2021 @ 8:00 PM | North Bay U16 Trappers (5) | New Liskeard Cubs (1) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
11 | Saturday, Dec 4th, 2021 @ 7:30 PM | North Bay U16 Trappers (6) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
12 | Sunday, Dec 5th, 2021 @ 11:00 AM | North Bay U16 Trappers (1) | Timmins Majors (2) | McIntyre Arena 85 McIntyre Road |
13 | Friday, Feb 4th, 2022 @ 8:00 PM | North Bay U16 Trappers (8) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
14 | Saturday, Feb 5th, 2022 @ 7:20 PM | New Liskeard Cubs (1) | North Bay U16 Trappers (7) | Powassan Sportsplex 78 King St. W. |
15 | Sunday, Feb 6th, 2022 @ 1:20 PM | North Bay U16 Trappers (1) | Sault Ste. Marie Soo Jr. Greyhounds (3) | Powassan Sportsplex 78 King St. W. |
16 | Wednesday, Feb 9th, 2022 @ 7:30 PM | North Bay U16 Trappers (5) | North Bay U18 Trappers (3) | West Ferris Community Centre 42 Gertrude St. E. |
17 | Friday, Feb 11th, 2022 @ 7:30 PM | North Bay U16 Trappers (6) | Sudbury U16 Nickel Capitals (0) | Garson Arena 100 Church Street |
18 | Thursday, Feb 17th, 2022 @ 7:20 PM | North Bay U18 Trappers (1) | North Bay U16 Trappers (3) | Memorial Gardens Sports Arena 100 Chippewa Street West |
19 | Wednesday, Feb 23rd, 2022 @ 7:45 PM | North Bay U16 Trappers (5) | Sudbury U16 Nickel Capitals (4) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
20 | Saturday, Feb 26th, 2022 @ 5:20 PM | Timmins Majors (2) | North Bay U16 Trappers (5) | Memorial Gardens Sports Arena 100 Chippewa Street West |
21 | Sunday, Feb 27th, 2022 @ 12:20 PM | Timmins Majors (1) | North Bay U16 Trappers (5) | Memorial Gardens Sports Arena 100 Chippewa Street West |
22 | Sunday, Mar 6th, 2022 @ 7:30 PM | North Bay U18 Trappers (2) | North Bay U16 Trappers (1) | Memorial Gardens Sports Arena 100 Chippewa Street West |
23 | Friday, Mar 11th, 2022 @ 6:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (1) | North Bay U16 Trappers (2) | Powassan Sportsplex 78 King St. W. |
Total Games Played: 23 / 23 |