Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
36 | 36 | 0 | 0 | 276 | 42 | 0 | 635 | Win 36 | 11 | 72 |
2018 / 2019 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
71 | Rivet, Deric YOB (Age): 2003 (15) | 2 | 96 | 2 | 1.250 | - | - | 0 |
1 | Proulx, Reece YOB (Age): 2002 (16) | 16 | 900 | 18 | 1.200 | - | - | 6 |
70 | Gaudreau, Benjamin YOB (Age): 2003 (15) | 21 | 1164 | 22 | 1.134 | - | - | 5 |
69 | Wray, Owen YOB (Age): 2003 (15) | 1 | 0 | 0 | 0.000 | - | - | 0 |
2018 / 2019 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
4 | Goode, Cole YOB (Age): 2002 (16) | Defense | 36 | 2 | 35 | 37 | 52 | 52 | 0 | |
6 | Brisson, Robert YOB (Age): 2003 (15) | Forward | 7 | 1 | 3 | 4 | 25 | 15 | 0 | |
7 | Kirkby, Jesse YOB (Age): 2002 (16) | Right Wing | 35 | 32 | 29 | 61 | 48 | 38 | 2 | |
10 | Lefebvre, Zachary YOB (Age): 2001 (17) | Left Wing | 34 | 47 | 39 | 86 | 43 | 23 | 6 | |
11 | Garagan, Sam YOB (Age): 2001 (17) | Centre | 33 | 16 | 19 | 35 | 32 | 22 | 0 | |
12 | Jordan, Joseph YOB (Age): 2002 (16) | Forward | 35 | 28 | 45 | 73 | 62 | 32 | 1 | |
13 | Dauphinais, Justin YOB (Age): 2002 (16) | Centre | 31 | 26 | 25 | 51 | 14 | 14 | 1 | |
19 | Stockfish, Jack YOB (Age): 2002 (16) | Centre | 36 | 23 | 37 | 60 | 40 | 30 | 1 | |
21 | Lagrandeur, Noah YOB (Age): 2001 (17) | Left Wing | 30 | 21 | 38 | 59 | 30 | 30 | 1 | |
25 | Charbonneau, Deric YOB (Age): 2002 (16) | Defense | 30 | 2 | 11 | 13 | 56 | 46 | 0 | |
51 | Allair, Ethan YOB (Age): 2004 (14) | Defense | 9 | 1 | 6 | 7 | 22 | 22 | 0 | |
52 | Brunette, Ben YOB (Age): 2002 (16) | Defense | 36 | 17 | 37 | 54 | 36 | 26 | 0 | |
73 | Flood, Tanner YOB (Age): 2002 (16) | Defense | 33 | 4 | 20 | 24 | 10 | 10 | 0 | |
74 | Pariseau, Cameron YOB (Age): 2002 (16) | Right Wing | 30 | 9 | 14 | 23 | 79 | 49 | 0 | |
81 | Lafontaine, Eric YOB (Age): 2002 (16) | Left Wing | 27 | 2 | 12 | 14 | 6 | 6 | 0 | |
86 | Lalonde, Nathaniel YOB (Age): 2002 (16) | Centre | 28 | 20 | 19 | 39 | 24 | 24 | 2 | |
93 | Brown, Gavin YOB (Age): 2002 (16) | Forward | 36 | 24 | 30 | 54 | 24 | 14 | 2 | |
60 | McMillan, Clarke YOB (Age): 2003 (15) (AP) | Unknown | 7 | 0 | 1 | 1 | 4 | 4 | 0 | |
61 | Cazabon, Bourke YOB (Age): 2003 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | Doiron, Alex YOB (Age): 2003 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | Hass, Brandon YOB (Age): 2003 (15) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | Lemcke, Cameron YOB (Age): 2003 (15) (AP) | Forward | 2 | 0 | 1 | 1 | 4 | 4 | 0 | |
65 | Marois, Ethan YOB (Age): 2003 (15) (AP) | Forward | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
66 | Mondor, Nicholas YOB (Age): 2003 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | Moxam, Nolan YOB (Age): 2003 (15) (AP) | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
68 | St. Pierre, Skyler YOB (Age): 2003 (15) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 19 - Total Affiliated Players: 11 - Total Inactive Players: 2 |
2018 / 2019 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Friday, Sep 7th, 2018 @ 8:00 PM | North Bay Major Midgets Trappers (13) | New Liskeard Cubs (0) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
2 | Wednesday, Sep 12th, 2018 @ 7:45 PM | North Bay Major Midgets Trappers (3) | Sudbury Wolves Minor Midget (2) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
3 | Saturday, Sep 29th, 2018 @ 7:30 PM | Sudbury Nickel Capital Major Midget Wolves (1) | North Bay Major Midgets Trappers (9) | Memorial Gardens Sports Arena 100 Chippewa Street West |
4 | Wednesday, Oct 3rd, 2018 @ 7:30 PM | New Liskeard Cubs (1) | North Bay Major Midgets Trappers (7) | Temiscaming Arena Humphrey Street |
5 | Friday, Oct 5th, 2018 @ 7:30 PM | Sudbury Nickel Capital Major Midget Wolves (3) | North Bay Major Midgets Trappers (4) | Memorial Gardens Sports Arena 100 Chippewa Street West |
6 | Saturday, Oct 6th, 2018 @ 8:30 PM | Timmins Majors (0) | North Bay Major Midgets Trappers (7) | Powassan Sportsplex 78 King St. W. |
7 | Sunday, Oct 7th, 2018 @ 2:30 PM | Timmins Majors (0) | North Bay Major Midgets Trappers (8) | Powassan Sportsplex 78 King St. W. |
8 | Friday, Oct 19th, 2018 @ 8:00 PM | North Bay Major Midgets Trappers (8) | New Liskeard Cubs (1) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
9 | Saturday, Oct 20th, 2018 @ 8:30 PM | Sault Ste. Marie Soo Rivercity Motorsports MajorMidget Thunderbirds (1) | North Bay Major Midgets Trappers (9) | Powassan Sportsplex 78 King St. W. |
10 | Sunday, Oct 21st, 2018 @ 1:30 PM | Timmins Majors (0) | North Bay Major Midgets Trappers (12) | Temiscaming Arena Humphrey Street |
11 | Friday, Oct 26th, 2018 @ 8:00 PM | North Bay Major Midgets Trappers (10) | Sault Ste. Marie Soo Rivercity Motorsports MajorMidget Thunderbirds (2) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
12 | Saturday, Oct 27th, 2018 @ 6:30 PM | North Bay Major Midgets Trappers (3) | Sault Ste. Marie Soo Minor Midget Thunderbirds (0) | John Rhodes Community Centre (#1) 280 Elizabeth St. |
13 | Saturday, Oct 27th, 2018 @ 12:30 PM | North Bay Major Midgets Trappers (6) | Sault Ste. Marie Soo Rivercity Motorsports MajorMidget Thunderbirds (1) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
14 | Sunday, Oct 28th, 2018 @ 11:00 AM | North Bay Major Midgets Trappers (9) | Sault Ste. Marie Soo Rivercity Motorsports MajorMidget Thunderbirds (0) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
15 | Thursday, Nov 8th, 2018 @ 7:30 PM | Sudbury Wolves Minor Midget (2) | North Bay Major Midgets Trappers (8) | Memorial Gardens Sports Arena 100 Chippewa Street West |
16 | Saturday, Nov 10th, 2018 @ 8:30 PM | Kapuskasing Flyers (2) | North Bay Major Midgets Trappers (6) | Powassan Sportsplex 78 King St. W. |
17 | Sunday, Nov 18th, 2018 @ 2:30 PM | New Liskeard Cubs (1) | North Bay Major Midgets Trappers (8) | Powassan Sportsplex 78 King St. W. |
18 | Saturday, Nov 24th, 2018 @ 8:30 PM | Sault Ste. Marie Soo Rivercity Motorsports MajorMidget Thunderbirds (0) | North Bay Major Midgets Trappers (9) | Powassan Sportsplex 78 King St. W. |
19 | Sunday, Nov 25th, 2018 @ 2:30 PM | Sault Ste. Marie Soo Rivercity Motorsports MajorMidget Thunderbirds (1) | North Bay Major Midgets Trappers (7) | Powassan Sportsplex 78 King St. W. |
20 | Friday, Dec 14th, 2018 @ 7:30 PM | North Bay Major Midgets Trappers (5) | Timmins Majors (1) | McIntyre Arena 85 McIntyre Road |
21 | Saturday, Dec 15th, 2018 @ 7:30 PM | North Bay Major Midgets Trappers (9) | Timmins Majors (2) | McIntyre Arena 85 McIntyre Road |
22 | Sunday, Dec 16th, 2018 @ 1:30 PM | North Bay Major Midgets Trappers (3) | Kapuskasing Flyers (2) | Sports Palace 70 Brunelle Rd. N |
23 | Tuesday, Dec 18th, 2018 @ 8:30 PM | North Bay Major Midgets Trappers (4) | Sudbury Nickel Capital Major Midget Wolves (2) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
24 | Thursday, Dec 20th, 2018 @ 7:30 PM | New Liskeard Cubs (0) | North Bay Major Midgets Trappers (7) | Memorial Gardens Sports Arena 100 Chippewa Street West |
25 | Saturday, Dec 22nd, 2018 @ 7:30 PM | Kapuskasing Flyers (2) | North Bay Major Midgets Trappers (10) | Memorial Gardens Sports Arena 100 Chippewa Street West |
26 | Thursday, Jan 3rd, 2019 @ 6:00 PM | North Bay Major Midgets Trappers (14) | New Liskeard Cubs (0) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
27 | Sunday, Jan 6th, 2019 @ 1:30 PM | Sault Ste. Marie Soo Minor Midget Thunderbirds (0) | North Bay Major Midgets Trappers (8) | Memorial Gardens Sports Arena 100 Chippewa Street West |
28 | Tuesday, Jan 8th, 2019 @ 8:30 PM | North Bay Major Midgets Trappers (8) | Sudbury Nickel Capital Major Midget Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
29 | Saturday, Jan 12th, 2019 @ 7:30 PM | North Bay Trappers Minor Midget (1) | North Bay Major Midgets Trappers (6) | West Ferris Community Centre 42 Gertrude St. E. |
30 | Sunday, Jan 13th, 2019 @ 2:30 PM | Kapuskasing Flyers (2) | North Bay Major Midgets Trappers (9) | Powassan Sportsplex 78 King St. W. |
31 | Wednesday, Jan 23rd, 2019 @ 8:45 PM | North Bay Major Midgets Trappers (5) | Sudbury Nickel Capital Major Midget Wolves (3) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
32 | Saturday, Jan 26th, 2019 @ 8:30 PM | North Bay Major Midgets Trappers (15) | North Bay Trappers Minor Midget (1) | Powassan Sportsplex 78 King St. W. |
33 | Friday, Feb 1st, 2019 @ 7:30 PM | North Bay Major Midgets Trappers (5) | Kapuskasing Flyers (1) | Sports Palace 70 Brunelle Rd. N |
34 | Saturday, Feb 2nd, 2019 @ 7:00 PM | North Bay Major Midgets Trappers (12) | Kapuskasing Flyers (1) | Sports Palace 70 Brunelle Rd. N |
35 | Sunday, Feb 3rd, 2019 @ 1:30 PM | North Bay Major Midgets Trappers (4) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
36 | Tuesday, Feb 5th, 2019 @ 7:45 PM | Sudbury Nickel Capital Major Midget Wolves (0) | North Bay Major Midgets Trappers (6) | West Ferris Community Centre 42 Gertrude St. E. |
Total Games Played: 36 / 36 |