
Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Win 0 | 0 | 0 |

2023 / 2024 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
33 | Borrelli, AJ YOB (Age): 2006 (17) | 0 | 0 | 0 | 0.000 | - | - | 0 |
35 | Marson, Nick YOB (Age): 2007 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
2023 / 2024 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
4 | Kontulainen, Cameron YOB (Age): 2008 (15) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Schultz, Stosh YOB (Age): 2008 (15) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Johnston, Kadin YOB (Age): 2006 (17) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Escasa, Espen YOB (Age): 2008 (15) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Caruso, Samuel YOB (Age): 2007 (16) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Watson, Liam YOB (Age): 2008 (15) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | MacDonald, Danny YOB (Age): 2008 (15) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Briffet, Jacob YOB (Age): 2006 (17) | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Wreggitt, Cole YOB (Age): 2008 (15) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Dupuis, Nathan YOB (Age): 2008 (15) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Gravel, Samuel YOB (Age): 2006 (16) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Leblanc, Wyatt YOB (Age): 2006 (16) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Bell, Coulson YOB (Age): 2007 (16) | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Real, Brady YOB (Age): 2008 (15) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | DiBerardino, Lucas YOB (Age): 2007 (16) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Albert, Griffin YOB (Age): 2007 (16) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Dos Reis, Sedastian YOB (Age): 2006 (17) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Kurylo, Koen YOB (Age): 2008 (15) (AP) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Agawa, Ethan YOB (Age): 2008 (15) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Gendron, Ty YOB (Age): 2008 (15) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Pszeniczny, Adam YOB (Age): 2008 (15) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Reda, Frankie YOB (Age): 2008 (15) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Brassard, Sebastien YOB (Age): 2008 (15) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 19 - Total Affiliated Players: 6 - Total Inactive Players: 0 |

2023 / 2024 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Friday, Oct 20th, 2023 @ 7:30 PM | Sault Ste. Marie Soo Jr. Greyhounds | North Bay U18 Trappers | Powassan Sportsplex 78 King St. W. ![]() |
2 | Saturday, Oct 21st, 2023 @ 7:30 PM | Sault Ste. Marie Soo Jr. Greyhounds | North Bay U18 Trappers | Powassan Sportsplex 78 King St. W. ![]() |
3 | Sunday, Oct 22nd, 2023 @ 11:00 AM | Sault Ste. Marie Soo Jr. Greyhounds | North Bay U18 Trappers | Powassan Sportsplex 78 King St. W. ![]() |
4 | Saturday, Oct 28th, 2023 @ 3:00 PM | Kapuskasing Flyers | Sault Ste. Marie Soo Jr. Greyhounds | GFL Memorial Gardens 269 Queen Str E ![]() |
5 | Sunday, Oct 29th, 2023 @ 12:00 PM | Kapuskasing Flyers | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
6 | Saturday, Nov 11th, 2023 @ 3:00 PM | Timmins Majors | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
7 | Sunday, Nov 12th, 2023 @ 12:00 PM | Timmins Majors | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
8 | Friday, Nov 17th, 2023 @ 8:00 PM | Sault Ste. Marie Soo Jr. Greyhounds | New Liskeard Cubs | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
9 | Saturday, Nov 18th, 2023 @ 12:00 PM | Sault Ste. Marie Soo Jr. Greyhounds | Sudbury U16 Wolves | -Arena Undetermined- No address ![]() |
10 | Sunday, Nov 19th, 2023 @ 12:00 PM | Sault Ste. Marie Soo Jr. Greyhounds | Sudbury U16 Wolves | -Arena Undetermined- No address ![]() |
11 | Friday, Nov 24th, 2023 @ 7:30 PM | Sault Ste. Marie Soo Jr. Greyhounds | Sudbury U18 Wolves | Carmichael Arena 1298 Bancroft Drive ![]() |
12 | Saturday, Nov 25th, 2023 @ 7:30 PM | Sault Ste. Marie Soo Jr. Greyhounds | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive ![]() |
13 | Friday, Dec 1st, 2023 @ 6:30 PM | New Liskeard Cubs | Sault Ste. Marie Soo Jr. Greyhounds | GFL Memorial Gardens 269 Queen Str E ![]() |
14 | Saturday, Dec 2nd, 2023 @ 8:00 PM | New Liskeard Cubs | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
15 | Sunday, Dec 3rd, 2023 @ 12:00 PM | New Liskeard Cubs | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
16 | Saturday, Dec 9th, 2023 @ 8:00 PM | Sudbury U16 Wolves | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
17 | Sunday, Dec 10th, 2023 @ 12:00 PM | Sudbury U16 Wolves | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
18 | Saturday, Jan 6th, 2024 @ 3:00 PM | Sudbury U18 Wolves | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
19 | Sunday, Jan 7th, 2024 @ 12:00 PM | Sudbury U18 Wolves | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
20 | Wednesday, Jan 10th, 2024 @ 7:45 PM | Sault Ste. Marie Soo Jr. Greyhounds | Sudbury U16 Wolves | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive ![]() |
21 | Saturday, Jan 27th, 2024 @ 8:00 PM | Timmins Majors | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
22 | Sunday, Jan 28th, 2024 @ 12:00 PM | Sudbury U16 Wolves | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
23 | Saturday, Feb 3rd, 2024 @ 3:00 PM | Sudbury U18 Wolves | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
24 | Sunday, Feb 4th, 2024 @ 12:00 PM | Kapuskasing Flyers | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
25 | Friday, Feb 9th, 2024 @ 8:00 PM | Sault Ste. Marie Soo Jr. Greyhounds | Kapuskasing Flyers | Sports Palace 70 Brunelle Rd. N ![]() |
26 | Saturday, Feb 10th, 2024 @ 7:00 PM | Sault Ste. Marie Soo Jr. Greyhounds | Kapuskasing Flyers | Sports Palace 70 Brunelle Rd. N ![]() |
27 | Sunday, Feb 11th, 2024 @ 1:30 PM | Sault Ste. Marie Soo Jr. Greyhounds | Timmins Majors | McIntyre Arena 85 McIntyre Road ![]() |
28 | Friday, Feb 23rd, 2024 @ 7:00 PM | North Bay U18 Trappers | Sault Ste. Marie Soo Jr. Greyhounds | GFL Memorial Gardens 269 Queen Str E ![]() |
29 | Saturday, Feb 24th, 2024 @ 6:00 PM | North Bay U18 Trappers | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
30 | Sunday, Feb 25th, 2024 @ 10:30 AM | North Bay U18 Trappers | Sault Ste. Marie Soo Jr. Greyhounds | Northern Community Centre (Pad 1) 556 Goulais Avenue ![]() |
31 | Friday, Mar 1st, 2024 @ 7:30 PM | Sault Ste. Marie Soo Jr. Greyhounds | Timmins Majors | Carlo Catterello Arena 1 Golden Ave ![]() |
32 | Saturday, Mar 2nd, 2024 @ 7:00 PM | Sault Ste. Marie Soo Jr. Greyhounds | Kapuskasing Flyers | Sports Palace 70 Brunelle Rd. N ![]() |
33 | Sunday, Mar 3rd, 2024 @ 10:30 AM | Sault Ste. Marie Soo Jr. Greyhounds | Timmins Majors | McIntyre Arena 85 McIntyre Road ![]() |
34 | Friday, Mar 8th, 2024 @ 8:00 PM | Sault Ste. Marie Soo Jr. Greyhounds | New Liskeard Cubs | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
35 | Saturday, Mar 9th, 2024 @ 1:30 PM | Sault Ste. Marie Soo Jr. Greyhounds | New Liskeard Cubs | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
36 | Sunday, Mar 10th, 2024 @ 2:30 PM | Sault Ste. Marie Soo Jr. Greyhounds | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive ![]() |
Total Games Played: 0 / 36 |