
Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
10 | 5 | 0 | 0 | 32 | 35 | 0 | 102 | Win 1 | 1 | 10 |

2023 / 2024 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
30 | Ruddy, Brett YOB (Age): 2006 (17) | 10 | 268 | 16 | 3.582 | - | - | 1 |
1 | Shuker, Caleb YOB (Age): 2007 (16) | 10 | 271 | 16 | 3.542 | - | - | 1 |
2023 / 2024 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
3 | Lafond, Olyvier YOB (Age): 2007 (16) | Defense | 9 | 0 | 2 | 2 | 0 | 0 | 0 | |
4 | Sayeau, David YOB (Age): 2007 (16) | Defense | 10 | 1 | 2 | 3 | 2 | 2 | 0 | |
5 | Olsen, Cameron YOB (Age): 2007 (16) | Defense | 10 | 1 | 5 | 6 | 8 | 8 | 0 | |
6 | Hill, Maverick YOB (Age): 2008 (15) | Right Wing | 10 | 4 | 6 | 10 | 0 | 0 | 0 | |
7 | Blier, Mikaleb YOB (Age): 2006 (17) | Defense | 10 | 1 | 5 | 6 | 28 | 28 | 0 | |
8 | Rannou, Thomas YOB (Age): 2007 (16) | Left Wing | 10 | 10 | 4 | 14 | 14 | 14 | 1 | |
9 | Miller, Ryan YOB (Age): 2007 (16) | Right Wing | 10 | 1 | 3 | 4 | 4 | 4 | 0 | |
11 | Brownlee, Samuel YOB (Age): 2008 (15) | Centre | 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
12 | Brownlee, Mason YOB (Age): 2006 (17) | Left Wing | 10 | 1 | 4 | 5 | 6 | 6 | 0 | |
14 | Koistinen, Sam YOB (Age): 2007 (16) | Right Wing | 10 | 1 | 0 | 1 | 10 | 10 | 0 | |
15 | Webster, Jayden YOB (Age): 2007 (16) | Right Wing | 10 | 0 | 2 | 2 | 2 | 2 | 0 | |
16 | Dubois, Lucas YOB (Age): 2007 (16) | Right Wing | 10 | 1 | 3 | 4 | 10 | 10 | 0 | |
17 | Norris, Owen YOB (Age): 2007 (16) | Centre | 8 | 1 | 3 | 4 | 0 | 0 | 0 | |
19 | Sloggett, Will YOB (Age): 2006 (17) | Defense | 9 | 3 | 6 | 9 | 2 | 2 | 0 | |
20 | Rivard, Logan YOB (Age): 2008 (15) | Centre | 10 | 6 | 10 | 16 | 4 | 4 | 1 | |
21 | Allison, Declan YOB (Age): 2006 (17) | Defense | 10 | 0 | 0 | 0 | 8 | 8 | 0 | |
40 | Lisiecki, Stephane YOB (Age): 2006 (17) (AP) | Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Cloutier, Kyle YOB (Age): 2009 (14) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Either, Ethan YOB (Age): 2009 (14) (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Dube, Danick YOB (Age): 2007 (16) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 18 - Total Affiliated Players: 4 - Total Inactive Players: 0 |

2023 / 2024 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Friday, Sep 29th, 2023 @ 8:00 PM | Sudbury U18 Wolves (6) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
2 | Saturday, Sep 30th, 2023 @ 1:30 PM | North Bay U18 Trappers (2) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
3 | Friday, Oct 27th, 2023 @ 8:00 PM | Kapuskasing Flyers (3) | New Liskeard Cubs (2) | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
4 | Saturday, Oct 28th, 2023 @ 8:15 PM | New Liskeard Cubs (7) | Sudbury U16 Wolves (4) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
5 | Sunday, Oct 29th, 2023 @ 2:30 PM | New Liskeard Cubs (2) | Sudbury U18 Wolves (10) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive ![]() |
6 | Friday, Nov 10th, 2023 @ 8:00 PM | North Bay U18 Trappers (0) | New Liskeard Cubs (4) | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
7 | Sunday, Nov 12th, 2023 @ 2:30 PM | New Liskeard Cubs (1) | North Bay U18 Trappers (3) | Memorial Gardens Sports Arena 100 Chippewa Street West ![]() |
8 | Friday, Nov 17th, 2023 @ 8:00 PM | Sault Ste. Marie Soo Jr. Greyhounds (2) | New Liskeard Cubs (5) | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
9 | Sunday, Nov 19th, 2023 @ 1:00 PM | New Liskeard Cubs (3) | Kapuskasing Flyers (4) | Sports Palace 70 Brunelle Rd. N ![]() |
10 | Friday, Nov 24th, 2023 @ 8:00 PM | Kapuskasing Flyers (1) | New Liskeard Cubs (2) | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
11 | Friday, Dec 1st, 2023 @ 6:30 PM | New Liskeard Cubs | Sault Ste. Marie Soo Jr. Greyhounds | Northern Community Centre (Pad 1) 556 Goulais Avenue ![]() |
12 | Saturday, Dec 2nd, 2023 @ 8:00 PM | New Liskeard Cubs | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
13 | Sunday, Dec 3rd, 2023 @ 12:00 PM | New Liskeard Cubs | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
14 | Friday, Dec 8th, 2023 @ 8:00 PM | Sudbury U16 Wolves | New Liskeard Cubs | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
15 | Wednesday, Dec 13th, 2023 @ 7:30 PM | Timmins Majors | New Liskeard Cubs | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
16 | Friday, Dec 15th, 2023 @ 8:00 PM | Sudbury U18 Wolves | New Liskeard Cubs | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
17 | Saturday, Dec 16th, 2023 @ 8:15 PM | New Liskeard Cubs | Sudbury U16 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
18 | Sunday, Dec 17th, 2023 @ 2:30 PM | New Liskeard Cubs | Sudbury U16 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
19 | Thursday, Dec 21st, 2023 @ 7:30 PM | New Liskeard Cubs | North Bay U18 Trappers | Memorial Gardens Sports Arena 100 Chippewa Street West ![]() |
20 | Friday, Jan 5th, 2024 @ 8:00 PM | Sudbury U16 Wolves | New Liskeard Cubs | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
21 | Saturday, Jan 6th, 2024 @ 7:00 PM | New Liskeard Cubs | Kapuskasing Flyers | Sports Palace 70 Brunelle Rd. N ![]() |
22 | Sunday, Jan 7th, 2024 @ 1:00 PM | New Liskeard Cubs | Kapuskasing Flyers | Sports Palace 70 Brunelle Rd. N ![]() |
23 | Friday, Jan 12th, 2024 @ 8:00 PM | Timmins Majors | New Liskeard Cubs | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
24 | Friday, Jan 26th, 2024 @ 8:00 PM | Sudbury U18 Wolves | New Liskeard Cubs | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
25 | Saturday, Jan 27th, 2024 @ 7:30 PM | New Liskeard Cubs | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive ![]() |
26 | Friday, Feb 2nd, 2024 @ 8:00 PM | Kapuskasing Flyers | New Liskeard Cubs | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
27 | Saturday, Feb 3rd, 2024 @ 7:00 PM | New Liskeard Cubs | Timmins Majors | McIntyre Arena 85 McIntyre Road ![]() |
28 | Sunday, Feb 4th, 2024 @ 1:30 PM | New Liskeard Cubs | Timmins Majors | McIntyre Arena 85 McIntyre Road ![]() |
29 | Friday, Feb 9th, 2024 @ 8:00 PM | North Bay U18 Trappers | New Liskeard Cubs | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
30 | Wednesday, Feb 14th, 2024 @ 7:30 PM | New Liskeard Cubs | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive ![]() |
31 | Friday, Feb 23rd, 2024 @ 8:00 PM | Timmins Majors | New Liskeard Cubs | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
32 | Friday, Mar 1st, 2024 @ 8:00 PM | Sudbury U16 Wolves | New Liskeard Cubs | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
33 | Sunday, Mar 3rd, 2024 @ 2:30 PM | New Liskeard Cubs | North Bay U18 Trappers | Powassan Sportsplex 78 King St. W. ![]() |
34 | Friday, Mar 8th, 2024 @ 8:00 PM | Sault Ste. Marie Soo Jr. Greyhounds | New Liskeard Cubs | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
35 | Saturday, Mar 9th, 2024 @ 1:30 PM | Sault Ste. Marie Soo Jr. Greyhounds | New Liskeard Cubs | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
36 | Sunday, Mar 10th, 2024 @ 1:30 PM | New Liskeard Cubs | Timmins Majors | McIntyre Arena 85 McIntyre Road ![]() |
Total Games Played: 10 / 36 |