
Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Win 0 | 0 | 0 |

2023 / 2024 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
1 | Earl, Kaitlyn YOB (Age): 2008 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
2023 / 2024 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
6 | Southwind, Gerald YOB (Age): 2008 (15) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Moxam, Brett YOB (Age): 2008 (15) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Toffoli, Masimo YOB (Age): 2008 (15) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Jalbert, Grady YOB (Age): 2008 (14) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Fabbro, Jameson YOB (Age): 2008 (15) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Morris, Dawson YOB (Age): 2008 (15) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Taylor, Drake YOB (Age): 2008 (15) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Wierzbicki, William YOB (Age): 2008 (15) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Goulet, Hudson YOB (Age): 2008 (15) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Lafrance, Noah YOB (Age): 2008 (15) | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Pitawanakwat, Ashton YOB (Age): 2008 (15) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Mulligan, Denver YOB (Age): 2008 (15) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Walker, Mason YOB (Age): 2008 (14) | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Wicklander, Kaden YOB (Age): 2008 (15) | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Lachance, Lincoln YOB (Age): 2008 (14) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Pharand, Kalia YOB (Age): 2008 (15) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 17 - Total Affiliated Players: 0 - Total Inactive Players: 0 |

2023 / 2024 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Friday, Oct 20th, 2023 @ 8:00 PM | Sudbury U16 Wolves | Kapuskasing Flyers | Sports Palace 70 Brunelle Rd. N ![]() |
2 | Saturday, Oct 21st, 2023 @ 7:00 PM | Sudbury U16 Wolves | Timmins Majors | McIntyre Arena 85 McIntyre Road ![]() |
3 | Sunday, Oct 22nd, 2023 @ 1:30 PM | Sudbury U16 Wolves | Timmins Majors | McIntyre Arena 85 McIntyre Road ![]() |
4 | Wednesday, Oct 25th, 2023 @ 7:45 PM | Sudbury U18 Wolves | Sudbury U16 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
5 | Saturday, Oct 28th, 2023 @ 8:15 PM | New Liskeard Cubs | Sudbury U16 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
6 | Sunday, Oct 29th, 2023 @ 2:30 PM | Sudbury U16 Wolves | North Bay U18 Trappers | Powassan Sportsplex 78 King St. W. ![]() |
7 | Friday, Nov 3rd, 2023 @ 8:00 PM | Sudbury U16 Wolves | Kapuskasing Flyers | Sports Palace 70 Brunelle Rd. N ![]() |
8 | Saturday, Nov 4th, 2023 @ 7:00 PM | Sudbury U16 Wolves | Kapuskasing Flyers | Sports Palace 70 Brunelle Rd. N ![]() |
9 | Sunday, Nov 5th, 2023 @ 11:30 AM | Sudbury U16 Wolves | Timmins Majors | McIntyre Arena 85 McIntyre Road ![]() |
10 | Saturday, Nov 11th, 2023 @ 8:15 PM | Kapuskasing Flyers | Sudbury U16 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
11 | Wednesday, Nov 15th, 2023 @ 7:45 PM | Sudbury U16 Wolves | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
12 | Saturday, Nov 18th, 2023 @ 12:00 PM | Sault Ste. Marie Soo Jr. Greyhounds | Sudbury U16 Wolves | -Arena Undetermined- No address ![]() |
13 | Sunday, Nov 19th, 2023 @ 12:00 PM | Sault Ste. Marie Soo Jr. Greyhounds | Sudbury U16 Wolves | -Arena Undetermined- No address ![]() |
14 | Friday, Dec 8th, 2023 @ 8:00 PM | Sudbury U16 Wolves | New Liskeard Cubs | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
15 | Saturday, Dec 9th, 2023 @ 8:00 PM | Sudbury U16 Wolves | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
16 | Sunday, Dec 10th, 2023 @ 12:00 PM | Sudbury U16 Wolves | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
17 | Friday, Dec 15th, 2023 @ 7:30 PM | Sudbury U16 Wolves | North Bay U18 Trappers | Memorial Gardens Sports Arena 100 Chippewa Street West ![]() |
18 | Saturday, Dec 16th, 2023 @ 8:15 PM | New Liskeard Cubs | Sudbury U16 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
19 | Sunday, Dec 17th, 2023 @ 2:30 PM | New Liskeard Cubs | Sudbury U16 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
20 | Friday, Dec 22nd, 2023 @ 7:30 PM | Timmins Majors | Sudbury U16 Wolves | Carmichael Arena 1298 Bancroft Drive ![]() |
21 | Saturday, Dec 23rd, 2023 @ 8:15 PM | Timmins Majors | Sudbury U16 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
22 | Wednesday, Jan 3rd, 2024 @ 7:45 PM | Sudbury U18 Wolves | Sudbury U16 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
23 | Friday, Jan 5th, 2024 @ 8:00 PM | Sudbury U16 Wolves | New Liskeard Cubs | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
24 | Wednesday, Jan 10th, 2024 @ 7:45 PM | Sault Ste. Marie Soo Jr. Greyhounds | Sudbury U16 Wolves | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive ![]() |
25 | Friday, Jan 26th, 2024 @ 7:30 PM | Timmins Majors | Sudbury U16 Wolves | Carmichael Arena 1298 Bancroft Drive ![]() |
26 | Saturday, Jan 27th, 2024 @ 8:15 PM | North Bay U18 Trappers | Sudbury U16 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
27 | Sunday, Jan 28th, 2024 @ 12:00 PM | Sudbury U16 Wolves | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
28 | Friday, Feb 2nd, 2024 @ 7:30 PM | North Bay U18 Trappers | Sudbury U16 Wolves | Carmichael Arena 1298 Bancroft Drive ![]() |
29 | Saturday, Feb 3rd, 2024 @ 8:15 PM | Kapuskasing Flyers | Sudbury U16 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
30 | Wednesday, Feb 7th, 2024 @ 7:45 PM | Sudbury U16 Wolves | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
31 | Sunday, Feb 11th, 2024 @ 2:30 PM | North Bay U18 Trappers | Sudbury U16 Wolves | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive ![]() |
32 | Wednesday, Feb 21st, 2024 @ 7:45 PM | Sudbury U18 Wolves | Sudbury U16 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
33 | Friday, Mar 1st, 2024 @ 8:00 PM | Sudbury U16 Wolves | New Liskeard Cubs | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
34 | Saturday, Mar 2nd, 2024 @ 7:30 PM | Sudbury U16 Wolves | North Bay U18 Trappers | Powassan Sportsplex 78 King St. W. ![]() |
35 | Wednesday, Mar 6th, 2024 @ 7:45 PM | Sudbury U16 Wolves | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
36 | Saturday, Mar 9th, 2024 @ 8:15 PM | Kapuskasing Flyers | Sudbury U16 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
Total Games Played: 0 / 36 |