
Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
1 | 1 | 0 | 0 | 6 | 3 | 0 | 20 | Win 1 | 0 | 2 |

2023 / 2024 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
30 | Curran, Jackson YOB (Age): 2007 (16) | 1 | 60 | 3 | 3.000 | - | - | 0 |
1 | Nadon, Carter YOB (Age): 2007 (16) | 0 | 0 | 0 | 0.000 | - | - | 0 |
2023 / 2024 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | Lacroix, Corey YOB (Age): 2007 (16) | Centre | 1 | 1 | 0 | 1 | 4 | 4 | 0 | |
3 | St.Onge, Felix YOB (Age): 2006 (17) | Defense | 1 | 0 | 1 | 1 | 2 | 2 | 0 | |
6 | Labrecque, Nicholas YOB (Age): 2007 (15) | Right Wing | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
7 | Drigo, Carter YOB (Age): 2007 (16) | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Urso, Adam YOB (Age): 2007 (16) | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Shank, Bryden YOB (Age): 2007 (16) | Right Wing | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
10 | Vehkala, Cameron YOB (Age): 2007 (15) | Right Wing | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
11 | Makasoff, Carter YOB (Age): 2007 (16) | Defense | 1 | 0 | 0 | 0 | 8 | 8 | 0 | |
12 | Kydd, Keynan YOB (Age): 2007 (16) | Left Wing | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
14 | Culin, Jackson YOB (Age): 2007 (16) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Duguay, Aleksander YOB (Age): 2006 (17) | Centre | 1 | 1 | 2 | 3 | 0 | 0 | 0 | |
18 | Antonioni, Lucas YOB (Age): 2006 (17) | Centre | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
21 | Hogue, Benoit YOB (Age): 2006 (17) | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Lazarus, Nate YOB (Age): 2006 (17) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Savage, Cain YOB (Age): 2006 (16) | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Cholette-Hebert, Joshua YOB (Age): 2007 (15) | Defense | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
27 | Daze, Ryan YOB (Age): 2007 (16) | Left Wing | 1 | 2 | 1 | 3 | 0 | 0 | 0 | |
28 | Smith, Rowan YOB (Age): 2007 (15) | Defense | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
40 | Powsey, Karsten YOB (Age): 2007 (16) (AP) | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Corriveau, Nolan YOB (Age): 2007 (16) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Gauvreau, Gabe YOB (Age): 2007 (16) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 20 - Total Affiliated Players: 3 - Total Inactive Players: 0 |

2023 / 2024 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Friday, Sep 29th, 2023 @ 8:00 PM | Sudbury U18 Wolves (6) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
2 | Saturday, Sep 30th, 2023 @ 7:00 PM | Sudbury U18 Wolves | Kapuskasing Flyers | Sports Palace 70 Brunelle Rd. N ![]() |
3 | Sunday, Oct 1st, 2023 @ 1:30 PM | Sudbury U18 Wolves | Timmins Majors | McIntyre Arena 85 McIntyre Road ![]() |
4 | Saturday, Oct 14th, 2023 @ 1:30 PM | Sudbury U18 Wolves | North Bay U18 Trappers | Powassan Sportsplex 78 King St. W. ![]() |
5 | Saturday, Oct 21st, 2023 @ 7:30 PM | Kapuskasing Flyers | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive ![]() |
6 | Sunday, Oct 22nd, 2023 @ 2:30 PM | Kapuskasing Flyers | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive ![]() |
7 | Wednesday, Oct 25th, 2023 @ 7:45 PM | Sudbury U18 Wolves | Sudbury U16 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
8 | Saturday, Oct 28th, 2023 @ 7:30 PM | Sudbury U18 Wolves | North Bay U18 Trappers | Powassan Sportsplex 78 King St. W. ![]() |
9 | Sunday, Oct 29th, 2023 @ 2:30 PM | New Liskeard Cubs | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive ![]() |
10 | Friday, Nov 10th, 2023 @ 7:30 PM | Timmins Majors | Sudbury U18 Wolves | Carmichael Arena 1298 Bancroft Drive ![]() |
11 | Sunday, Nov 12th, 2023 @ 2:30 PM | Kapuskasing Flyers | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive ![]() |
12 | Wednesday, Nov 15th, 2023 @ 7:45 PM | Sudbury U16 Wolves | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
13 | Friday, Nov 24th, 2023 @ 7:30 PM | Sault Ste. Marie Soo Jr. Greyhounds | Sudbury U18 Wolves | Carmichael Arena 1298 Bancroft Drive ![]() |
14 | Saturday, Nov 25th, 2023 @ 7:30 PM | Sault Ste. Marie Soo Jr. Greyhounds | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive ![]() |
15 | Wednesday, Nov 29th, 2023 @ 7:45 PM | North Bay U18 Trappers | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
16 | Saturday, Dec 2nd, 2023 @ 7:00 PM | Sudbury U18 Wolves | Timmins Majors | McIntyre Arena 85 McIntyre Road ![]() |
17 | Sunday, Dec 3rd, 2023 @ 11:00 AM | Sudbury U18 Wolves | Timmins Majors | McIntyre Arena 85 McIntyre Road ![]() |
18 | Friday, Dec 15th, 2023 @ 8:00 PM | Sudbury U18 Wolves | New Liskeard Cubs | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
19 | Saturday, Dec 16th, 2023 @ 7:00 PM | Sudbury U18 Wolves | Kapuskasing Flyers | Sports Palace 70 Brunelle Rd. N ![]() |
20 | Sunday, Dec 17th, 2023 @ 1:00 PM | Sudbury U18 Wolves | Kapuskasing Flyers | Sports Palace 70 Brunelle Rd. N ![]() |
21 | Wednesday, Jan 3rd, 2024 @ 7:45 PM | Sudbury U18 Wolves | Sudbury U16 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
22 | Saturday, Jan 6th, 2024 @ 3:00 PM | Sudbury U18 Wolves | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
23 | Sunday, Jan 7th, 2024 @ 12:00 PM | Sudbury U18 Wolves | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
24 | Friday, Jan 26th, 2024 @ 8:00 PM | Sudbury U18 Wolves | New Liskeard Cubs | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
25 | Saturday, Jan 27th, 2024 @ 7:30 PM | New Liskeard Cubs | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive ![]() |
26 | Sunday, Jan 28th, 2024 @ 2:30 PM | Timmins Majors | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive ![]() |
27 | Saturday, Feb 3rd, 2024 @ 3:00 PM | Sudbury U18 Wolves | Sault Ste. Marie Soo Jr. Greyhounds | John Rhodes Community Centre (#2) 280 Elizabeth St. ![]() |
28 | Sunday, Feb 4th, 2024 @ 2:30 PM | North Bay U18 Trappers | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive ![]() |
29 | Wednesday, Feb 7th, 2024 @ 7:45 PM | Sudbury U16 Wolves | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
30 | Friday, Feb 9th, 2024 @ 7:30 PM | Timmins Majors | Sudbury U18 Wolves | Carmichael Arena 1298 Bancroft Drive ![]() |
31 | Wednesday, Feb 14th, 2024 @ 7:45 PM | New Liskeard Cubs | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
32 | Thursday, Feb 15th, 2024 @ 7:30 PM | Sudbury U18 Wolves | North Bay U18 Trappers | Memorial Gardens Sports Arena 100 Chippewa Street West ![]() |
33 | Wednesday, Feb 21st, 2024 @ 7:45 PM | Sudbury U18 Wolves | Sudbury U16 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
34 | Wednesday, Feb 28th, 2024 @ 7:45 PM | North Bay U18 Trappers | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
35 | Wednesday, Mar 6th, 2024 @ 7:45 PM | Sudbury U16 Wolves | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive ![]() |
36 | Sunday, Mar 10th, 2024 @ 2:30 PM | Sault Ste. Marie Soo Jr. Greyhounds | Sudbury U18 Wolves | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive ![]() |
Total Games Played: 1 / 36 |