Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
36 | 25 | 3 | 0 | 164 | 91 | 0 | 535 | Win 3 | 3 | 53 |
2023 / 2024 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
30 | Curran, Jackson YOB (Age): 2007 (16) | 36 | 1116 | 53 | 2.849 | - | - | 1 |
1 | Nadon, Carter YOB (Age): 2007 (16) | 35 | 1058 | 37 | 2.098 | - | - | 3 |
45 | Noccey, Logan YOB (Age): 2007 (16) | 1 | 0 | 0 | 0.000 | - | - | 0 |
2023 / 2024 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | Lacroix, Corey YOB (Age): 2007 (16) | Centre | 34 | 5 | 11 | 16 | 27 | 17 | 0 | |
3 | St.Onge, Felix YOB (Age): 2006 (17) | Defense | 36 | 10 | 22 | 32 | 6 | 6 | 0 | |
6 | Labrecque, Nicholas YOB (Age): 2007 (15) | Right Wing | 24 | 4 | 7 | 11 | 19 | 9 | 0 | |
7 | Drigo, Carter YOB (Age): 2007 (16) | Left Wing | 35 | 16 | 21 | 37 | 24 | 24 | 0 | |
8 | Urso, Adam YOB (Age): 2007 (16) | Right Wing | 35 | 7 | 6 | 13 | 20 | 10 | 0 | |
9 | Shank, Bryden YOB (Age): 2007 (16) | Right Wing | 27 | 20 | 16 | 36 | 24 | 24 | 2 | |
10 | Vehkala, Cameron YOB (Age): 2007 (15) | Right Wing | 28 | 5 | 12 | 17 | 22 | 12 | 0 | |
11 | Makasoff, Carter YOB (Age): 2007 (16) | Defense | 35 | 3 | 7 | 10 | 63 | 53 | 0 | |
12 | Kydd, Keynan YOB (Age): 2007 (16) | Left Wing | 34 | 8 | 18 | 26 | 41 | 31 | 0 | |
14 | Culin, Jackson YOB (Age): 2007 (16) | Defense | 27 | 5 | 10 | 15 | 20 | 20 | 1 | |
17 | Duguay, Aleksander YOB (Age): 2006 (17) | Centre | 35 | 19 | 30 | 49 | 47 | 27 | 1 | |
18 | Antonioni, Lucas YOB (Age): 2006 (17) | Centre | 35 | 14 | 16 | 30 | 54 | 44 | 1 | |
21 | Hogue, Benoit YOB (Age): 2006 (17) | Right Wing | 34 | 10 | 8 | 18 | 14 | 14 | 0 | |
23 | Lazarus, Nate YOB (Age): 2006 (17) | Defense | 36 | 5 | 8 | 13 | 18 | 18 | 0 | |
24 | Savage, Cain YOB (Age): 2006 (16) | Centre | 28 | 4 | 5 | 9 | 28 | 28 | 0 | |
26 | Cholette-Hebert, Joshua YOB (Age): 2007 (15) | Defense | 36 | 2 | 8 | 10 | 36 | 26 | 0 | |
27 | Daze, Ryan YOB (Age): 2007 (16) | Left Wing | 36 | 21 | 19 | 40 | 22 | 22 | 0 | |
28 | Smith, Rowan YOB (Age): 2007 (15) | Defense | 36 | 1 | 17 | 18 | 14 | 14 | 0 | |
40 | Powsey, Karsten YOB (Age): 2007 (16) (AP) | Centre | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
41 | Corriveau, Nolan YOB (Age): 2007 (16) (AP) | Unknown | 5 | 1 | 1 | 2 | 4 | 4 | 0 | |
42 | Gauvreau, Gabe YOB (Age): 2007 (16) (AP) | Unknown | 8 | 2 | 4 | 6 | 0 | 0 | 0 | |
43 | Lavallee, Foster YOB (Age): 2008 (15) (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Ranger, Russell YOB (Age): 2008 (15) (AP) | Unknown | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
46 | Richer, Wesley YOB (Age): 2007 (16) (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Levesque, Mekhi YOB (Age): 2009 (14) (AP) | Unknown | 5 | 0 | 1 | 1 | 4 | 4 | 0 | |
48 | McHugh, Brody YOB (Age): 2009 (14) (AP) | Unknown | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
Total Players: 20 - Total Affiliated Players: 9 - Total Inactive Players: 0 |
2023 / 2024 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Friday, Sep 29th, 2023 @ 8:00 PM | Sudbury U18 Wolves (6) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
2 | Saturday, Sep 30th, 2023 @ 7:00 PM | Sudbury U18 Wolves (9) | Kapuskasing Flyers (3) | Sports Palace 70 Brunelle Rd. N |
3 | Sunday, Oct 1st, 2023 @ 1:30 PM | Sudbury U18 Wolves (5) | Timmins Majors (4) | McIntyre Arena 85 McIntyre Road |
4 | Saturday, Oct 14th, 2023 @ 1:30 PM | Sudbury U18 Wolves (2) | North Bay U18 Trappers (3) | Powassan Sportsplex 78 King St. W. |
5 | Saturday, Oct 21st, 2023 @ 7:30 PM | Kapuskasing Flyers (3) | Sudbury U18 Wolves (4) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
6 | Sunday, Oct 22nd, 2023 @ 2:30 PM | Kapuskasing Flyers (1) | Sudbury U18 Wolves (6) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
7 | Wednesday, Oct 25th, 2023 @ 7:45 PM | Sudbury U18 Wolves (5) | Sudbury U16 Wolves (2) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
8 | Saturday, Oct 28th, 2023 @ 7:30 PM | Sudbury U18 Wolves (2) | North Bay U18 Trappers (3) | Powassan Sportsplex 78 King St. W. |
9 | Sunday, Oct 29th, 2023 @ 2:30 PM | New Liskeard Cubs (2) | Sudbury U18 Wolves (10) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
10 | Friday, Nov 10th, 2023 @ 7:15 PM | Timmins Majors (3) | Sudbury U18 Wolves (2) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
11 | Sunday, Nov 12th, 2023 @ 2:30 PM | Kapuskasing Flyers (0) | Sudbury U18 Wolves (8) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
12 | Wednesday, Nov 15th, 2023 @ 7:30 PM | Sudbury U16 Wolves (2) | Sudbury U18 Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
13 | Friday, Nov 24th, 2023 @ 7:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (2) | Sudbury U18 Wolves (5) | Garson Arena 100 Church Street |
14 | Saturday, Nov 25th, 2023 @ 6:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (2) | Sudbury U18 Wolves (7) | Sudbury Arena 240 Elgin Street |
15 | Wednesday, Nov 29th, 2023 @ 7:30 PM | North Bay U18 Trappers (1) | Sudbury U18 Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
16 | Saturday, Dec 2nd, 2023 @ 7:00 PM | Sudbury U18 Wolves (2) | Timmins Majors (4) | McIntyre Arena 85 McIntyre Road |
17 | Sunday, Dec 3rd, 2023 @ 11:00 AM | Sudbury U18 Wolves (4) | Timmins Majors (5) | McIntyre Arena 85 McIntyre Road |
18 | Friday, Dec 15th, 2023 @ 8:00 PM | Sudbury U18 Wolves (6) | New Liskeard Cubs (1) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
19 | Saturday, Dec 16th, 2023 @ 7:00 PM | Sudbury U18 Wolves (9) | Kapuskasing Flyers (5) | Sports Palace 70 Brunelle Rd. N |
20 | Sunday, Dec 17th, 2023 @ 1:00 PM | Sudbury U18 Wolves (10) | Kapuskasing Flyers (1) | Sports Palace 70 Brunelle Rd. N |
21 | Wednesday, Jan 3rd, 2024 @ 7:45 PM | Sudbury U18 Wolves (3) | Sudbury U16 Wolves (2) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
22 | Saturday, Jan 6th, 2024 @ 3:00 PM | Sudbury U18 Wolves (2) | Sault Ste. Marie Soo Jr. Greyhounds (3) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
23 | Sunday, Jan 7th, 2024 @ 12:00 PM | Sudbury U18 Wolves (0) | Sault Ste. Marie Soo Jr. Greyhounds (3) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
24 | Friday, Jan 26th, 2024 @ 8:00 PM | Sudbury U18 Wolves (1) | New Liskeard Cubs (5) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
25 | Saturday, Jan 27th, 2024 @ 7:30 PM | New Liskeard Cubs (2) | Sudbury U18 Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
26 | Sunday, Jan 28th, 2024 @ 2:30 PM | Timmins Majors (0) | Sudbury U18 Wolves (2) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
27 | Saturday, Feb 3rd, 2024 @ 3:30 PM | Sudbury U18 Wolves (1) | Sault Ste. Marie Soo Jr. Greyhounds (2) | GFL Memorial Gardens 269 Queen Str E |
28 | Sunday, Feb 4th, 2024 @ 2:30 PM | North Bay U18 Trappers (3) | Sudbury U18 Wolves (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
29 | Wednesday, Feb 7th, 2024 @ 7:30 PM | Sudbury U16 Wolves (2) | Sudbury U18 Wolves (4) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
30 | Friday, Feb 9th, 2024 @ 7:15 PM | Timmins Majors (1) | Sudbury U18 Wolves (6) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
31 | Saturday, Feb 10th, 2024 @ 7:30 PM | Sudbury U18 Wolves (2) | Sudbury U16 Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
32 | Wednesday, Feb 14th, 2024 @ 7:30 PM | New Liskeard Cubs (1) | Sudbury U18 Wolves (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
33 | Thursday, Feb 15th, 2024 @ 7:30 PM | Sudbury U18 Wolves (3) | North Bay U18 Trappers (6) | Memorial Gardens Sports Arena 100 Chippewa Street West |
34 | Sunday, Mar 3rd, 2024 @ 4:00 PM | Sudbury U16 Wolves (7) | Sudbury U18 Wolves (8) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
35 | Wednesday, Mar 6th, 2024 @ 7:30 PM | North Bay U18 Trappers (0) | Sudbury U18 Wolves (4) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
36 | Sunday, Mar 10th, 2024 @ 2:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (1) | Sudbury U18 Wolves (7) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
Total Games Played: 36 / 36 |