| 2023 / 2024 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
| 24 | 4 | 0.167 | 7 | 0.292 | 11 | 19 | 9 |
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
| Mar 10-24 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 0 | 0 |
| Mar 6-24 | North Bay U18 Trappers | 0 | 0 | 0 | 0 | 0 |
| Mar 3-24 | Sudbury U16 Wolves | 0 | 0 | 0 | 0 | 0 |
| Feb 15-24 | North Bay U18 Trappers | 0 | 0 | 0 | 0 | 0 |
| Feb 14-24 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
| Feb 10-24 | Sudbury U16 Wolves | 0 | 0 | 0 | 0 | 0 |
| Feb 9-24 | Timmins Majors | 1 | 1 | 2 | 2 | 4 |
| Feb 7-24 | Sudbury U16 Wolves | 0 | 0 | 0 | 0 | 0 |
| Feb 4-24 | North Bay U18 Trappers | 0 | 0 | 0 | 0 | 0 |
| Feb 3-24 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 0 | 0 |
| Jan 28-24 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
| Jan 27-24 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
| Jan 26-24 | New Liskeard Cubs | 1 | 0 | 1 | 0 | 0 |
| Nov 12-23 | Kapuskasing Flyers | 1 | 0 | 1 | 2 | 15 |
| Nov 10-23 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
| Oct 29-23 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
| Oct 28-23 | North Bay U18 Trappers | 0 | 0 | 0 | 0 | 0 |
| Oct 25-23 | Sudbury U16 Wolves | 0 | 1 | 1 | 0 | 0 |
| Oct 22-23 | Kapuskasing Flyers | 0 | 1 | 1 | 0 | 0 |
| Oct 21-23 | Kapuskasing Flyers | 1 | 0 | 1 | 0 | 0 |
| Oct 14-23 | North Bay U18 Trappers | 0 | 0 | 0 | 0 | 0 |
| Oct 1-23 | Timmins Majors | 0 | 1 | 1 | 0 | 0 |
| Sep 30-23 | Kapuskasing Flyers | 0 | 2 | 2 | 0 | 0 |
| Sep 29-23 | New Liskeard Cubs | 0 | 1 | 1 | 0 | 0 |

OTHER STATS - CURRENT OR PAST
| 2022 / 2023 Playoff Season Stats Totals with the Sudbury U16 Nickel Capitals (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 3 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | |
| 2022 / 2023 League Season Stats Totals with the Sudbury U16 Nickel Capitals (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 23 | 2 | 0.087 | 3 | 0.130 | 5 | 6 | 6 | |







Powered by SlapStats 1.5