2023 / 2024 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
16 | 9 | 0.562 | 16 | 1.000 | 25 | 27 | 17 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Dec 3-23 | Timmins Majors | 0 | 1 | 1 | 0 | 0 |
Dec 2-23 | Timmins Majors | 1 | 0 | 1 | 0 | 0 |
Nov 29-23 | North Bay U18 Trappers | 1 | 0 | 1 | 1 | 2 |
Nov 25-23 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 1 | 1 | 0 | 0 |
Nov 24-23 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 2 | 2 | 0 | 0 |
Nov 15-23 | Sudbury U16 Wolves | 0 | 1 | 1 | 0 | 0 |
Nov 10-23 | Timmins Majors | 0 | 0 | 0 | 2 | 15 |
Oct 29-23 | New Liskeard Cubs | 1 | 3 | 4 | 1 | 2 |
Oct 28-23 | North Bay U18 Trappers | 0 | 1 | 1 | 1 | 2 |
Oct 25-23 | Sudbury U16 Wolves | 1 | 1 | 2 | 0 | 0 |
Oct 22-23 | Kapuskasing Flyers | 2 | 0 | 2 | 1 | 2 |
Oct 21-23 | Kapuskasing Flyers | 1 | 1 | 2 | 0 | 0 |
Oct 14-23 | North Bay U18 Trappers | 1 | 0 | 1 | 1 | 2 |
Oct 1-23 | Timmins Majors | 0 | 0 | 0 | 1 | 2 |
Sep 30-23 | Kapuskasing Flyers | 0 | 3 | 3 | 0 | 0 |
Sep 29-23 | New Liskeard Cubs | 1 | 2 | 3 | 0 | 0 |


OTHER STATS - CURRENT OR PAST
2022 / 2023 Playoff Season Stats Totals with the Sudbury U18 Nickel Capitals (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
4 | 0 | 0.000 | 2 | 0.500 | 2 | 2 | 2 |
2022 / 2023 League Season Stats Totals with the Sudbury U18 Nickel Capitals (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
28 | 9 | 0.321 | 13 | 0.464 | 22 | 10 | 10 |
2021 / 2022 League Season Stats Totals with the Sudbury U16 Nickel Capitals (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
26 | 5 | 0.192 | 4 | 0.154 | 9 | 0 | 0 |