2023 / 2024 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
12 | 262 | 16 | 3.664 | 0 | 12 | 12 | 12 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Dec 3-23 | Sudbury U18 Wolves | 60 | 4 | 4.00 | 0 | 0.00 | No |
Dec 2-23 | Sudbury U18 Wolves | 0 | - | - | - | - | - |
Nov 19-23 | North Bay U18 Trappers | 60 | 1 | 1.00 | 0 | 0.00 | No |
Nov 12-23 | Sault Ste. Marie Soo Jr. Greyhounds | 20 | 0 | 0.00 | 0 | 0.00 | No |
Nov 11-23 | Sault Ste. Marie Soo Jr. Greyhounds | 62 | 4 | 3.87 | 0 | 0.00 | No |
Nov 10-23 | Sudbury U18 Wolves | 0 | - | - | - | - | - |
Nov 5-23 | Sudbury U16 Wolves | 0 | - | - | - | - | - |
Nov 2-23 | Kapuskasing Flyers | 0 | - | - | - | - | - |
Oct 22-23 | Sudbury U16 Wolves | 40 | 4 | 6.00 | 0 | 0.00 | No |
Oct 21-23 | Sudbury U16 Wolves | 0 | - | - | - | - | - |
Oct 1-23 | Sudbury U18 Wolves | 20 | 3 | 9.00 | 0 | 0.00 | No |
Sep 29-23 | Kapuskasing Flyers | 0 | - | - | - | - | - |

