Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
24 | 11 | 0 | 2 | 82 | 85 | 0 | 361 | Loss 1 | 1 | 24 |
2021 / 2022 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
1 | Buck, Lincoln YOB (Age): 2005 (16) | 21 | 564 | 44 | 4.681 | - | - | 1 |
48 | Bourret, Kolton YOB (Age): 2005 (16) | 22 | 884 | 38 | 2.579 | - | - | 1 |
70 | Curran, Jackson YOB (Age): 2007 (14) | 1 | 0 | 0 | 0.000 | - | - | 0 |
32 | Kosie, Sheydon YOB (Age): 2007 (14) | 3 | 0 | 0 | 0.000 | - | - | 0 |
2021 / 2022 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
3 | Sefton, Thomas YOB (Age): 2005 (16) | Defense | 20 | 4 | 4 | 8 | 10 | 10 | 0 | |
4 | Desrochers, Brady YOB (Age): 2006 (15) | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Tysick, William YOB (Age): 2005 (16) | Forward | 19 | 7 | 4 | 11 | 4 | 4 | 0 | |
12 | Wolfe, Riley YOB (Age): 2005 (15) | Defense | 24 | 3 | 3 | 6 | 46 | 26 | 0 | |
15 | Dubuc, Alex YOB (Age): 2005 (16) | Forward | 24 | 7 | 13 | 20 | 20 | 20 | 0 | |
16 | MacDonald, Cam YOB (Age): 2004 (17) | Forward | 24 | 10 | 4 | 14 | 8 | 8 | 0 | |
17 | Lucier, Aiden YOB (Age): 2005 (16) | Defense | 22 | 1 | 2 | 3 | 16 | 16 | 0 | |
19 | Shank, Caleb YOB (Age): 2007 (14) | Forward | 12 | 0 | 2 | 2 | 0 | 0 | 0 | |
20 | Boyes, Ethan YOB (Age): 2005 (16) | Defense | 20 | 1 | 5 | 6 | 36 | 16 | 0 | |
26 | North, Tom YOB (Age): 2006 (15) | Forward | 10 | 0 | 0 | 0 | 6 | 6 | 0 | |
29 | Payeur, Jacob YOB (Age): 2005 (16) | Defense | 22 | 2 | 3 | 5 | 34 | 34 | 0 | |
44 | Violette, Todd YOB (Age): 2004 (17) | Forward | 24 | 5 | 16 | 21 | 44 | 24 | 0 | |
66 | Bourre, Will YOB (Age): 2004 (17) | Forward | 23 | 18 | 7 | 25 | 24 | 24 | 0 | |
67 | Rousseau, Justin YOB (Age): 2005 (16) | Forward | 24 | 4 | 14 | 18 | 10 | 10 | 0 | |
91 | Masson, Nolan YOB (Age): 2005 (16) | Forward | 18 | 4 | 9 | 13 | 14 | 14 | 0 | |
94 | Perry, Tristan YOB (Age): 2007 (14) | Forward | 12 | 3 | 4 | 7 | 16 | 6 | 0 | |
95 | Spence, Keifer YOB (Age): 2005 (15) | Forward | 22 | 2 | 5 | 7 | 8 | 8 | 0 | |
98 | Laronde, Carson YOB (Age): 2005 (16) | Forward | 21 | 10 | 7 | 17 | 41 | 21 | 0 | |
9 | Rotondo, Mason YOB (Age): 2007 (14) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Leadbetter, Eben YOB (Age): 2006 (15) (AP) | Forward | 5 | 0 | 0 | 0 | 2 | 2 | 0 | |
14 | Dunham, Logan YOB (Age): 2006 (15) (AP) | Forward | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
24 | Prisco-Duquette, Hudson YOB (Age): 2007 (14) (AP) | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
27 | Baronette-Moore, Cooper YOB (Age): 2006 (15) (AP) | Forward | 5 | 0 | 1 | 1 | 2 | 2 | 0 | |
59 | Vallillee, Liam YOB (Age): 2006 (15) (AP) | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | Beauchamp-Perry, Tristan YOB (Age): 2004 (17) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | Long, Kaedyn YOB (Age): 2004 (17) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | Rocheforte, Royce YOB (Age): 2004 (17) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | Thomson, Vaughn YOB (Age): 2004 (17) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | Beals, Patrick YOB (Age): 2006 (15) (AP) | Forward | 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
68 | Hachez, Alex YOB (Age): 0 (2021) (AP) | 5 | 0 | 1 | 1 | 8 | 8 | 0 | ||
Total Players: 20 - Total Affiliated Players: 14 - Total Inactive Players: 0 |
2021 / 2022 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Oct 16th, 2021 @ 7:20 PM | New Liskeard Cubs (5) | North Bay U18 Trappers (3) | Memorial Gardens Sports Arena 100 Chippewa Street West |
2 | Saturday, Oct 30th, 2021 @ 6:30 PM | North Bay U18 Trappers (3) | Sault Ste. Marie Soo Jr. Greyhounds (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
3 | Sunday, Oct 31st, 2021 @ 11:00 AM | North Bay U18 Trappers (6) | Sault Ste. Marie Soo Jr. Greyhounds (8) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
4 | Wednesday, Nov 10th, 2021 @ 7:45 PM | North Bay U18 Trappers (4) | Sudbury U16 Nickel Capitals (5) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
5 | Saturday, Nov 20th, 2021 @ 7:30 PM | North Bay U18 Trappers (3) | Sudbury U18 Nickel Capitals (1) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
6 | Sunday, Nov 21st, 2021 @ 2:30 PM | North Bay U18 Trappers (4) | Sudbury U18 Nickel Capitals (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
7 | Saturday, Nov 27th, 2021 @ 7:00 PM | North Bay U18 Trappers (5) | Kapuskasing Flyers (4) | Sports Palace 70 Brunelle Rd. N |
8 | Sunday, Nov 28th, 2021 @ 1:00 PM | North Bay U18 Trappers (4) | Kapuskasing Flyers (1) | Sports Palace 70 Brunelle Rd. N |
9 | Friday, Dec 3rd, 2021 @ 8:00 PM | North Bay U18 Trappers (1) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
10 | Saturday, Dec 4th, 2021 @ 7:20 PM | Sudbury U16 Nickel Capitals (3) | North Bay U18 Trappers (5) | Memorial Gardens Sports Arena 100 Chippewa Street West |
11 | Friday, Dec 17th, 2021 @ 8:00 PM | North Bay U18 Trappers (4) | New Liskeard Cubs (0) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
12 | Saturday, Feb 5th, 2022 @ 4:20 PM | Sault Ste. Marie Soo Jr. Greyhounds (6) | North Bay U18 Trappers (2) | Powassan Sportsplex 78 King St. W. |
13 | Wednesday, Feb 9th, 2022 @ 7:30 PM | North Bay U16 Trappers (5) | North Bay U18 Trappers (3) | West Ferris Community Centre 42 Gertrude St. E. |
14 | Saturday, Feb 12th, 2022 @ 8:20 PM | Timmins Majors (6) | North Bay U18 Trappers (4) | Memorial Gardens Sports Arena 100 Chippewa Street West |
15 | Sunday, Feb 13th, 2022 @ 1:20 PM | Timmins Majors (2) | North Bay U18 Trappers (5) | Powassan Sportsplex 78 King St. W. |
16 | Thursday, Feb 17th, 2022 @ 7:20 PM | North Bay U18 Trappers (1) | North Bay U16 Trappers (3) | Memorial Gardens Sports Arena 100 Chippewa Street West |
17 | Saturday, Feb 19th, 2022 @ 8:15 PM | North Bay U18 Trappers (7) | Sudbury U16 Nickel Capitals (4) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
18 | Sunday, Feb 20th, 2022 @ 1:20 PM | Sudbury U16 Nickel Capitals (6) | North Bay U18 Trappers (1) | Sturgeon Falls Arena 219 OHara Street |
19 | Saturday, Feb 26th, 2022 @ 8:20 PM | Kapuskasing Flyers (1) | North Bay U18 Trappers (5) | Memorial Gardens Sports Arena 100 Chippewa Street West |
20 | Sunday, Feb 27th, 2022 @ 1:20 PM | Kapuskasing Flyers (4) | North Bay U18 Trappers (7) | Powassan Sportsplex 78 King St. W. |
21 | Wednesday, Mar 2nd, 2022 @ 7:50 PM | Sudbury U18 Nickel Capitals (5) | North Bay U18 Trappers (0) | Memorial Gardens Sports Arena 100 Chippewa Street West |
22 | Sunday, Mar 6th, 2022 @ 7:30 PM | North Bay U18 Trappers (2) | North Bay U16 Trappers (1) | Memorial Gardens Sports Arena 100 Chippewa Street West |
23 | Friday, Mar 11th, 2022 @ 7:20 PM | Sudbury U18 Nickel Capitals (2) | North Bay U18 Trappers (3) | Memorial Gardens Sports Arena 100 Chippewa Street West |
24 | Saturday, Mar 12th, 2022 @ 9:30 AM | Sault Ste. Marie Soo Jr. Greyhounds (1) | North Bay U18 Trappers (0) | Powassan Sportsplex 78 King St. W. |
Total Games Played: 24 / 24 |