2023 / 2024 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
13 | 453 | 22 | 2.914 | 0 | 13 | 13 | 13 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Dec 3-23 | Sault Ste. Marie Soo Jr. Greyhounds | 65 | 5 | 4.62 | 0 | 0.00 | No |
Dec 2-23 | Sault Ste. Marie Soo Jr. Greyhounds | 60 | 0 | 0.00 | 0 | 0.00 | No |
Dec 1-23 | Sault Ste. Marie Soo Jr. Greyhounds | 60 | 1 | 1.00 | 0 | 0.00 | No |
Nov 24-23 | Kapuskasing Flyers | 0 | - | - | - | - | - |
Nov 19-23 | Kapuskasing Flyers | 0 | - | - | - | - | - |
Nov 17-23 | Sault Ste. Marie Soo Jr. Greyhounds | 60 | 2 | 2.00 | 0 | 0.00 | No |
Nov 12-23 | North Bay U18 Trappers | 0 | - | - | - | - | - |
Nov 10-23 | North Bay U18 Trappers | 60 | 0 | 0.00 | 0 | 0.00 | Yes |
Oct 29-23 | Sudbury U18 Wolves | 28 | 4 | 8.57 | 0 | 0.00 | No |
Oct 28-23 | Sudbury U16 Wolves | 60 | 4 | 4.00 | 0 | 0.00 | No |
Oct 27-23 | Kapuskasing Flyers | 0 | - | - | - | - | - |
Sep 30-23 | North Bay U18 Trappers | 0 | - | - | - | - | - |
Sep 29-23 | Sudbury U18 Wolves | 60 | 6 | 6.00 | 0 | 0.00 | No |


OTHER STATS - CURRENT OR PAST
2022 / 2023 Playoff Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
3 | 150 | 12 | 4.800 | 0 |
2022 / 2023 League Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
28 | 1146 | 76 | 3.979 | 1 |
2021 / 2022 League Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
24 | 864 | 53 | 3.681 | 0 |
2019 / 2020 League Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
5 | 34 | 4 | 7.059 | 0 |