2023 / 2024 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
13 | 627 | 45 | 4.306 | 0 | 13 | 13 | 13 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Nov 19-23 | Sault Ste. Marie Soo Jr. Greyhounds | 60 | 3 | 3.00 | 0 | 0.00 | No |
Nov 18-23 | Sault Ste. Marie Soo Jr. Greyhounds | 59 | 7 | 7.12 | 0 | 0.00 | No |
Nov 15-23 | Sudbury U18 Wolves | 60 | 3 | 3.00 | 0 | 0.00 | No |
Nov 11-23 | Kapuskasing Flyers | 60 | 3 | 3.00 | 0 | 0.00 | No |
Nov 5-23 | Timmins Majors | 60 | 4 | 4.00 | 0 | 0.00 | No |
Nov 4-23 | Kapuskasing Flyers | 10 | 0 | 0.00 | 0 | 0.00 | No |
Nov 3-23 | Kapuskasing Flyers | 60 | 5 | 5.00 | 0 | 0.00 | No |
Oct 29-23 | North Bay U18 Trappers | 59 | 5 | 5.08 | 0 | 0.00 | No |
Oct 28-23 | New Liskeard Cubs | 59 | 6 | 6.10 | 0 | 0.00 | No |
Oct 25-23 | Sudbury U18 Wolves | 60 | 5 | 5.00 | 0 | 0.00 | No |
Oct 22-23 | Timmins Majors | 0 | - | - | - | - | - |
Oct 21-23 | Timmins Majors | 60 | 4 | 4.00 | 0 | 0.00 | No |
Oct 20-23 | Kapuskasing Flyers | 20 | 0 | 0.00 | 0 | 0.00 | No |


OTHER STATS - CURRENT OR PAST
2022 / 2023 League Season Stats Totals with the Sudbury U16 Nickel Capitals (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
2 | 0 | 0 | 0.000 | 0 |