2023 / 2024 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
13 | 146 | 12 | 4.932 | 0 | 13 | 13 | 13 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Nov 26-23 | North Bay U18 Trappers | 0 | - | - | - | - | - |
Nov 25-23 | North Bay U18 Trappers | 60 | 4 | 4.00 | 0 | 0.00 | No |
Nov 24-23 | New Liskeard Cubs | 0 | - | - | - | - | - |
Nov 12-23 | Sudbury U18 Wolves | 0 | - | - | - | - | - |
Nov 4-23 | Sudbury U16 Wolves | 0 | - | - | - | - | - |
Nov 3-23 | Sudbury U16 Wolves | 0 | - | - | - | - | - |
Oct 28-23 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | - | - | - | - | - |
Oct 27-23 | New Liskeard Cubs | 0 | - | - | - | - | - |
Oct 22-23 | Sudbury U18 Wolves | 0 | - | - | - | - | - |
Oct 21-23 | Sudbury U18 Wolves | 0 | - | - | - | - | - |
Oct 20-23 | Sudbury U16 Wolves | 60 | 6 | 6.00 | 0 | 0.00 | No |
Sep 30-23 | Sudbury U18 Wolves | 26 | 2 | 4.62 | 0 | 0.00 | No |
Sep 29-23 | Timmins Majors | 0 | - | - | - | - | - |


OTHER STATS - CURRENT OR PAST
2022 / 2023 League Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
5 | 64 | 5 | 4.688 | 0 |