2023 / 2024 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
19 | 10 | 0.526 | 14 | 0.737 | 24 | 32 | 32 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Nov 26-23 | North Bay U18 Trappers | 0 | 1 | 1 | 0 | 0 |
Nov 25-23 | North Bay U18 Trappers | 1 | 2 | 3 | 1 | 2 |
Nov 24-23 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Nov 19-23 | New Liskeard Cubs | 1 | 2 | 3 | 0 | 0 |
Nov 18-23 | North Bay U18 Trappers | 0 | 1 | 1 | 0 | 0 |
Nov 17-23 | North Bay U18 Trappers | 0 | 0 | 0 | 1 | 2 |
Nov 12-23 | Sudbury U18 Wolves | 0 | 0 | 0 | 0 | 0 |
Nov 11-23 | Sudbury U16 Wolves | 0 | 1 | 1 | 0 | 0 |
Nov 4-23 | Sudbury U16 Wolves | 1 | 1 | 2 | 4 | 8 |
Nov 3-23 | Sudbury U16 Wolves | 0 | 1 | 1 | 0 | 0 |
Nov 2-23 | Timmins Majors | 0 | 2 | 2 | 2 | 4 |
Oct 29-23 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 2 | 4 |
Oct 28-23 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 0 | 0 |
Oct 27-23 | New Liskeard Cubs | 1 | 1 | 2 | 1 | 2 |
Oct 22-23 | Sudbury U18 Wolves | 0 | 0 | 0 | 1 | 2 |
Oct 21-23 | Sudbury U18 Wolves | 1 | 1 | 2 | 1 | 2 |
Oct 20-23 | Sudbury U16 Wolves | 3 | 0 | 3 | 0 | 0 |
Sep 30-23 | Sudbury U18 Wolves | 1 | 1 | 2 | 3 | 6 |
Sep 29-23 | Timmins Majors | 1 | 0 | 1 | 0 | 0 |


OTHER STATS - CURRENT OR PAST
2022 / 2023 Playoff Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
3 | 1 | 0.333 | 0 | 0.000 | 1 | 2 | 2 |
2022 / 2023 League Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
4 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |